Vžigalna Svecka
Cena:
18,80 €
Kategorija | Skupina |
---|---|
Podvozje in pogon | Blagovne Skupine |
Podskupina | Šifra artikla |
Bosch | 3221234 |
Seznam vozil
Vozilo | Letnik izdelave | Prostornina (ccm) | Moč (kW/HP) |
---|---|---|---|
Alfa Romeo 156 (932) 2.0 JTS (932AXA) | 3/2002 - 9/2005 | 1970 | 122 / 166 |
Alfa Romeo 156 Sportwagon (932) 2.0 | 3/2002 - 5/2006 | 1970 | 119 / 162 |
Alfa Romeo 156 Sportwagon (932) 2.0 JTS (932BXA) | 3/2002 - 5/2006 | 1970 | 122 / 166 |
Alpina Roadster (Z8) 4.8 V8 | 6/2002 - | 4837 | 280 / 381 |
Audi 100 (44, 44Q, C3) 1.8 CAT | 3/1985 - 11/1990 | 1781 | 66 / 90 |
Audi 100 (44, 44Q, C3) 1.8 quattro CAT | 8/1985 - 11/1990 | 1781 | 66 / 90 |
Audi 100 (4A, C4) 2.6 | 7/1993 - 6/1994 | 2598 | 102 / 139 |
Audi 100 (4A, C4) 2.6 | 3/1992 - 6/1994 | 2598 | 110 / 150 |
Audi 100 (4A, C4) 2.6 quattro | 4/1992 - 6/1994 | 2598 | 110 / 150 |
Audi 100 (4A, C4) 2.8 E | 12/1990 - 6/1994 | 2771 | 128 / 174 |
Audi 100 (4A, C4) 2.8 E quattro | 12/1990 - 6/1994 | 2771 | 128 / 174 |
Audi 100 Avant (4A, C4) 2.6 | 7/1993 - 6/1994 | 2598 | 102 / 139 |
Audi 100 Avant (4A, C4) 2.6 | 3/1992 - 6/1994 | 2598 | 110 / 150 |
Audi 100 Avant (4A, C4) 2.6 E quattro | 8/1993 - 7/1994 | 2598 | 102 / 139 |
Audi 100 Avant (4A, C4) 2.6 quattro | 7/1992 - 6/1994 | 2598 | 110 / 150 |
Audi 100 Avant (4A, C4) 2.8 E | 9/1991 - 6/1994 | 2771 | 128 / 174 |
Audi 100 Avant (4A, C4) 2.8 E quattro | 9/1991 - 6/1994 | 2771 | 128 / 174 |
Audi 80 (8C, B4) 2.6 | 7/1992 - 12/1994 | 2598 | 110 / 150 |
Audi 80 (8C, B4) 2.6 quattro | 6/1992 - 12/1994 | 2598 | 110 / 150 |
Audi 80 (8C, B4) 2.8 | 9/1991 - 12/1994 | 2771 | 128 / 174 |
Audi 80 (8C, B4) 2.8 quattro | 9/1991 - 12/1994 | 2771 | 128 / 174 |
Audi 80 Avant (8C, B4) 2.6 | 7/1992 - 1/1996 | 2598 | 110 / 150 |
Audi 80 Avant (8C, B4) 2.6 quattro | 7/1992 - 7/1995 | 2598 | 110 / 150 |
Audi 80 Avant (8C, B4) 2.8 | 9/1991 - 1/1996 | 2771 | 128 / 174 |
Audi 80 Avant (8C, B4) 2.8 quattro | 8/1992 - 7/1995 | 2771 | 128 / 174 |
Audi A2 (8Z0) 1.4 | 2/2000 - 8/2005 | 1390 | 55 / 75 |
Audi A3 (8L1) 1.6 | 8/2000 - | 1595 | 75 / 102 |
Audi A3 (8L1) 1.6 | 9/1996 - 8/2000 | 1595 | 74 / 101 |
Audi A3 (8L1) 1.8 | 9/1996 - | 1781 | 92 / 125 |
Audi A3 (8L1) 1.8 T | 12/1996 - | 1781 | 110 / 150 |
Audi A3 (8L1) 1.8 T quattro | 10/1998 - | 1781 | 132 / 180 |
Audi A3 (8P1) 1.6 E-Power | 1/2011 - | 1595 | 75 / 102 |
Audi A3 (8P1) 2.0 FSI | 5/2003 - | 1984 | 110 / 150 |
Audi A3 Cabriolet (8P7) 1.6 | 9/2008 - | 1595 | 75 / 102 |
Audi A3 Sportback (8Pa) 1.6 | 9/2004 - | 1595 | 75 / 102 |
Audi A3 Sportback (8Pa) 1.6 E-Power | 1/2011 - | 1595 | 75 / 102 |
Audi A3 Sportback (8Pa) 2.0 FSI | 9/2004 - | 1984 | 110 / 150 |
Audi A4 (8D2, B5) 1.6 | 7/2000 - 11/2000 | 1595 | 75 / 102 |
Audi A4 (8D2, B5) 1.6 | 11/1994 - 10/2000 | 1595 | 74 / 101 |
Audi A4 (8D2, B5) 1.8 | 1/1995 - 11/2000 | 1781 | 92 / 125 |
Audi A4 (8D2, B5) 1.8 | 4/1995 - 11/2000 | 1781 | 85 / 116 |
Audi A4 (8D2, B5) 1.8 quattro | 7/1995 - 11/2000 | 1781 | 85 / 116 |
Audi A4 (8D2, B5) 1.8 quattro | 1/1995 - 11/2000 | 1781 | 92 / 125 |
Audi A4 (8D2, B5) 1.8 T | 1/1995 - 11/2000 | 1781 | 110 / 150 |
Audi A4 (8D2, B5) 1.8 T quattro | 1/1995 - 11/2000 | 1781 | 110 / 150 |
Audi A4 (8D2, B5) 2.4 | 3/1997 - 11/2000 | 2393 | 121 / 165 |
Audi A4 (8D2, B5) 2.4 | 8/1997 - 11/2000 | 2393 | 120 / 163 |
Audi A4 (8D2, B5) 2.4 | 7/1995 - 7/1997 | 2393 | 110 / 150 |
Audi A4 (8D2, B5) 2.4 quattro | 3/1997 - 11/2000 | 2393 | 121 / 165 |
Audi A4 (8D2, B5) 2.4 quattro | 8/1997 - 11/2000 | 2393 | 120 / 163 |
Audi A4 (8D2, B5) 2.6 | 1/1996 - 7/1997 | 2598 | 102 / 139 |
Audi A4 (8D2, B5) 2.6 | 1/1995 - 11/2000 | 2598 | 110 / 150 |
Audi A4 (8D2, B5) 2.6 quattro | 1/1995 - 11/2000 | 2598 | 110 / 150 |
Audi A4 (8D2, B5) 2.8 | 10/1996 - 11/2000 | 2771 | 142 / 193 |
Audi A4 (8D2, B5) 2.8 | 9/1995 - 7/1997 | 2771 | 128 / 174 |
Audi A4 (8D2, B5) 2.8 quattro | 10/1996 - 11/2000 | 2771 | 142 / 193 |
Audi A4 (8D2, B5) 2.8 quattro | 1/1995 - 7/1997 | 2771 | 128 / 174 |
Audi A4 (8E2, B6) 1.6 | 11/2000 - 12/2004 | 1595 | 75 / 102 |
Audi A4 (8E2, B6) 1.8 T | 7/2002 - 12/2004 | 1781 | 120 / 163 |
Audi A4 (8E2, B6) 1.8 T | 7/2001 - 12/2004 | 1781 | 125 / 170 |
Audi A4 (8E2, B6) 1.8 T | 11/2000 - 7/2002 | 1781 | 110 / 150 |
Audi A4 (8E2, B6) 1.8 T quattro | 7/2002 - 12/2004 | 1781 | 120 / 163 |
Audi A4 (8E2, B6) 1.8 T quattro | 7/2001 - 12/2004 | 1781 | 125 / 170 |
Audi A4 (8E2, B6) 1.8 T quattro | 11/2000 - 7/2002 | 1781 | 110 / 150 |
Audi A4 (8E2, B6) 2.4 | 9/2001 - 12/2004 | 2393 | 125 / 170 |
Audi A4 (8E2, B6) 2.4 | 9/2001 - 12/2004 | 2393 | 120 / 163 |
Audi A4 (8E2, B6) 3.0 | 4/2001 - 12/2004 | 2976 | 160 / 218 |
Audi A4 (8E2, B6) 3.0 | 11/2000 - 12/2004 | 2976 | 162 / 220 |
Audi A4 (8E2, B6) 3.0 quattro | 4/2001 - 12/2004 | 2976 | 160 / 218 |
Audi A4 (8E2, B6) 3.0 quattro | 11/2000 - 12/2004 | 2976 | 162 / 220 |
Audi A4 (8Ec, B7) 1.6 | 11/2004 - 6/2008 | 1595 | 75 / 102 |
Audi A4 (8Ec, B7) 1.8 T | 11/2004 - 6/2008 | 1781 | 120 / 163 |
Audi A4 (8Ec, B7) 1.8 T quattro | 11/2004 - 6/2008 | 1781 | 120 / 163 |
Audi A4 (8Ec, B7) 3.0 | 11/2004 - 5/2006 | 2976 | 160 / 218 |
Audi A4 (8Ec, B7) 3.0 quattro | 11/2004 - 7/2006 | 2976 | 160 / 218 |
Audi A4 (8Ec, B7) S4 quattro | 11/2004 - 6/2008 | 4163 | 253 / 344 |
Audi A4 (8K2, B8) 3.2 FSI | 9/2008 - | 3197 | 195 / 265 |
Audi A4 (8K2, B8) 3.2 FSI quattro | 11/2007 - | 3197 | 195 / 265 |
Audi A4 Avant (8D5, B5) 1.6 | 7/2000 - 9/2001 | 1595 | 75 / 102 |
Audi A4 Avant (8D5, B5) 1.6 | 11/1994 - 9/2001 | 1595 | 74 / 101 |
Audi A4 Avant (8D5, B5) 1.8 | 2/1996 - 9/2001 | 1781 | 92 / 125 |
Audi A4 Avant (8D5, B5) 1.8 | 7/1995 - 9/2001 | 1781 | 85 / 116 |
Audi A4 Avant (8D5, B5) 1.8 quattro | 1/1996 - 9/2001 | 1781 | 92 / 125 |
Audi A4 Avant (8D5, B5) 1.8 quattro | 7/1995 - 9/2001 | 1781 | 85 / 116 |
Audi A4 Avant (8D5, B5) 1.8 T | 3/1996 - 9/2001 | 1781 | 110 / 150 |
Audi A4 Avant (8D5, B5) 1.8 T quattro | 1/1996 - 9/2001 | 1781 | 110 / 150 |
Audi A4 Avant (8D5, B5) 2.4 | 3/1997 - 9/2001 | 2393 | 121 / 165 |
Audi A4 Avant (8D5, B5) 2.4 | 8/1997 - 9/2001 | 2393 | 120 / 163 |
Audi A4 Avant (8D5, B5) 2.4 quattro | 8/1997 - 9/2001 | 2393 | 120 / 163 |
Audi A4 Avant (8D5, B5) 2.4 quattro | 3/1997 - 9/2001 | 2393 | 121 / 165 |
Audi A4 Avant (8D5, B5) 2.6 | 2/1996 - 9/2001 | 2598 | 110 / 150 |
Audi A4 Avant (8D5, B5) 2.6 quattro | 1/1996 - 9/2001 | 2598 | 110 / 150 |
Audi A4 Avant (8D5, B5) 2.8 | 3/1999 - 9/2000 | 2771 | 140 / 190 |
Audi A4 Avant (8D5, B5) 2.8 | 10/1996 - 9/2001 | 2771 | 142 / 193 |
Audi A4 Avant (8D5, B5) 2.8 quattro | 3/1999 - 9/2000 | 2771 | 140 / 190 |
Audi A4 Avant (8D5, B5) 2.8 quattro | 10/1996 - 9/2001 | 2771 | 142 / 193 |
Audi A4 Avant (8E5, B6) 1.6 | 9/2001 - 12/2004 | 1595 | 75 / 102 |
Audi A4 Avant (8E5, B6) 1.8 T | 7/2002 - 12/2004 | 1781 | 120 / 163 |
Audi A4 Avant (8E5, B6) 1.8 T | 9/2001 - 7/2002 | 1781 | 110 / 150 |
Audi A4 Avant (8E5, B6) 1.8 T quattro | 7/2002 - 12/2004 | 1781 | 120 / 163 |
Audi A4 Avant (8E5, B6) 1.8 T quattro | 9/2001 - 12/2004 | 1781 | 125 / 170 |
Audi A4 Avant (8E5, B6) 1.8 T quattro | 9/2001 - 7/2002 | 1781 | 110 / 150 |
Audi A4 Avant (8E5, B6) 2.4 | 9/2001 - 12/2004 | 2393 | 125 / 170 |
Audi A4 Avant (8E5, B6) 2.4 | 9/2001 - 12/2004 | 2393 | 120 / 163 |
Audi A4 Avant (8E5, B6) 3.0 | 4/2001 - 12/2004 | 2976 | 160 / 218 |
Audi A4 Avant (8E5, B6) 3.0 | 9/2001 - 12/2004 | 2976 | 162 / 220 |
Audi A4 Avant (8E5, B6) 3.0 quattro | 9/2001 - 12/2004 | 2976 | 162 / 220 |
Audi A4 Avant (8E5, B6) 3.0 quattro | 4/2001 - 12/2004 | 2976 | 160 / 218 |
Audi A4 Avant (8Ed, B7) 1.6 | 11/2004 - 6/2008 | 1595 | 75 / 102 |
Audi A4 Avant (8Ed, B7) 1.8 T | 11/2004 - 6/2008 | 1781 | 120 / 163 |
Audi A4 Avant (8Ed, B7) 1.8 T quattro | 11/2004 - 6/2008 | 1781 | 120 / 163 |
Audi A4 Avant (8Ed, B7) 3.0 | 11/2004 - 5/2006 | 2976 | 160 / 218 |
Audi A4 Avant (8Ed, B7) 3.0 quattro | 11/2004 - 7/2006 | 2976 | 160 / 218 |
Audi A4 Avant (8K5, B8) 3.2 FSI | 9/2008 - | 3197 | 195 / 265 |
Audi A4 Avant (8K5, B8) 3.2 FSI quattro | 4/2008 - | 3197 | 195 / 265 |
Audi A4 Cabriolet (8H7, B6, 8He, B7) 1.8 | 10/2002 - 10/2005 | 1781 | 125 / 170 |
Audi A4 Cabriolet (8H7, B6, 8He, B7) 2.4 | 4/2002 - 12/2005 | 2393 | 125 / 170 |
Audi A4 Cabriolet (8H7, B6, 8He, B7) 2.4 | 4/2002 - 12/2005 | 2393 | 120 / 163 |
Audi A4 Cabriolet (8H7, B6, 8He, B7) 3.0 | 4/2002 - 12/2005 | 2976 | 162 / 220 |
Audi A5 (8T3) 3.2 FSI | 6/2007 - | 3197 | 195 / 265 |
Audi A5 (8T3) 3.2 FSI quattro | 6/2007 - | 3197 | 195 / 265 |
Audi A5 (8T3) S5 quattro | 6/2007 - | 4163 | 260 / 354 |
Audi A5 Cabriolet (8F7) 3.2 FSI | 3/2009 - | 3197 | 195 / 265 |
Audi A5 Cabriolet (8F7) 3.2 FSI quattro | 3/2009 - | 3197 | 195 / 265 |
Audi A5 Cabriolet (8F7) S5 quattro | 6/2009 - | 2995 | 245 / 333 |
Audi A5 Sportback (8Ta) 3.2 FSI quattro | 9/2009 - | 3197 | 195 / 265 |
Audi A6 (4A, C4) 1.8 | 12/1995 - 10/1997 | 1781 | 92 / 125 |
Audi A6 (4A, C4) 1.8 quattro | 12/1995 - 10/1997 | 1781 | 92 / 125 |
Audi A6 (4A, C4) 2.6 | 6/1994 - 10/1997 | 2598 | 110 / 150 |
Audi A6 (4A, C4) 2.6 | 6/1994 - 10/1997 | 2598 | 102 / 139 |
Audi A6 (4A, C4) 2.6 quattro | 6/1994 - 10/1997 | 2598 | 110 / 150 |
Audi A6 (4A, C4) 2.8 | 12/1995 - 10/1997 | 2771 | 142 / 193 |
Audi A6 (4A, C4) 2.8 | 6/1994 - 10/1997 | 2771 | 128 / 174 |
Audi A6 (4A, C4) 2.8 quattro | 12/1995 - 10/1997 | 2771 | 142 / 193 |
Audi A6 (4A, C4) 2.8 quattro | 6/1994 - 10/1997 | 2771 | 128 / 174 |
Audi A6 (4B, C5) 1.8 | 5/1997 - 1/2005 | 1781 | 85 / 116 |
Audi A6 (4B, C5) 1.8 T | 1/1997 - 1/2005 | 1781 | 110 / 150 |
Audi A6 (4B, C5) 1.8 T quattro | 2/1997 - 1/2005 | 1781 | 110 / 150 |
Audi A6 (4B, C5) 1.8 T quattro | 12/1997 - 1/2005 | 1781 | 132 / 180 |
Audi A6 (4B, C5) 2.4 | 8/2001 - 1/2005 | 2393 | 125 / 170 |
Audi A6 (4B, C5) 2.4 | 7/1998 - 1/2005 | 2393 | 100 / 136 |
Audi A6 (4B, C5) 2.4 | 2/1997 - 1/2005 | 2393 | 121 / 165 |
Audi A6 (4B, C5) 2.4 | 2/1997 - 1/2005 | 2393 | 115 / 156 |
Audi A6 (4B, C5) 2.4 | 2/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 (4B, C5) 2.4 quattro | 8/2001 - 1/2005 | 2393 | 125 / 170 |
Audi A6 (4B, C5) 2.4 quattro | 2/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 (4B, C5) 2.4 quattro | 2/1997 - 1/2005 | 2393 | 121 / 165 |
Audi A6 (4B, C5) 2.7 T quattro | 8/2001 - 1/2005 | 2671 | 184 / 250 |
Audi A6 (4B, C5) 2.8 | 7/1999 - 1/2005 | 2771 | 140 / 190 |
Audi A6 (4B, C5) 2.8 | 10/1997 - 5/2000 | 2771 | 132 / 180 |
Audi A6 (4B, C5) 2.8 | 2/1997 - 1/2005 | 2771 | 142 / 193 |
Audi A6 (4B, C5) 2.8 quattro | 7/1999 - 5/2001 | 2771 | 140 / 190 |
Audi A6 (4B, C5) 2.8 quattro | 1/1998 - 4/2000 | 2771 | 132 / 180 |
Audi A6 (4B, C5) 2.8 quattro | 2/1997 - 1/2005 | 2771 | 142 / 193 |
Audi A6 (4B, C5) 3.0 | 8/2001 - 1/2005 | 2976 | 162 / 220 |
Audi A6 (4B, C5) 3.0 quattro | 8/2001 - 1/2005 | 2976 | 162 / 220 |
Audi A6 (4B, C5) 3.0 quattro | 6/2001 - 7/2004 | 2976 | 160 / 218 |
Audi A6 (4B, C5) 4.2 quattro | 11/1998 - 1/2005 | 4172 | 220 / 299 |
Audi A6 (4F2, C6) 2.4 quattro | 1/2005 - 10/2008 | 2393 | 130 / 177 |
Audi A6 (4F2, C6) 2.8 FSI | 10/2008 - 3/2011 | 2773 | 162 / 220 |
Audi A6 (4F2, C6) 2.8 FSI | 10/2008 - 3/2011 | 2773 | 140 / 190 |
Audi A6 (4F2, C6) 2.8 FSI | 11/2006 - 10/2008 | 2773 | 154 / 209 |
Audi A6 (4F2, C6) 2.8 FSI quattro | 10/2008 - 3/2011 | 2773 | 140 / 190 |
Audi A6 (4F2, C6) 2.8 FSI quattro | 10/2008 - 3/2011 | 2773 | 162 / 220 |
Audi A6 (4F2, C6) 2.8 FSI quattro | 6/2007 - 10/2008 | 2773 | 154 / 209 |
Audi A6 (4F2, C6) 3.0 | 8/2004 - 5/2006 | 2976 | 160 / 218 |
Audi A6 (4F2, C6) 3.0 quattro | 5/2004 - 5/2006 | 2976 | 160 / 218 |
Audi A6 (4F2, C6) 3.2 FSI | 5/2009 - 3/2011 | 3197 | 195 / 265 |
Audi A6 Avant (4A, C4) 1.8 | 12/1995 - 12/1997 | 1781 | 92 / 125 |
Audi A6 Avant (4A, C4) 1.8 quattro | 12/1995 - 12/1997 | 1781 | 92 / 125 |
Audi A6 Avant (4A, C4) 2.6 | 6/1994 - 12/1997 | 2598 | 110 / 150 |
Audi A6 Avant (4A, C4) 2.6 | 6/1994 - 2/1997 | 2598 | 102 / 139 |
Audi A6 Avant (4A, C4) 2.6 quattro | 6/1994 - 12/1997 | 2598 | 110 / 150 |
Audi A6 Avant (4A, C4) 2.8 | 12/1995 - 12/1997 | 2771 | 142 / 193 |
Audi A6 Avant (4A, C4) 2.8 | 6/1994 - 12/1997 | 2771 | 128 / 174 |
Audi A6 Avant (4A, C4) 2.8 quattro | 12/1995 - 12/1997 | 2771 | 142 / 193 |
Audi A6 Avant (4A, C4) 2.8 quattro | 6/1994 - 12/1997 | 2771 | 128 / 174 |
Audi A6 Avant (4B, C5) 1.8 | 2/1998 - 1/2005 | 1781 | 85 / 116 |
Audi A6 Avant (4B, C5) 1.8 T | 4/1999 - 1/2005 | 1781 | 132 / 180 |
Audi A6 Avant (4B, C5) 2.4 | 8/2001 - 1/2005 | 2393 | 125 / 170 |
Audi A6 Avant (4B, C5) 2.4 | 7/1998 - 1/2005 | 2393 | 100 / 136 |
Audi A6 Avant (4B, C5) 2.4 | 12/1997 - 1/2005 | 2393 | 115 / 156 |
Audi A6 Avant (4B, C5) 2.4 | 12/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 Avant (4B, C5) 2.4 quattro | 8/2001 - 1/2005 | 2393 | 125 / 170 |
Audi A6 Avant (4B, C5) 2.4 quattro | 12/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 Avant (4B, C5) 2.7 T quattro | 8/2001 - 1/2005 | 2671 | 184 / 250 |
Audi A6 Avant (4B, C5) 2.8 | 7/1999 - 1/2005 | 2771 | 140 / 190 |
Audi A6 Avant (4B, C5) 2.8 | 12/1997 - 5/2000 | 2771 | 132 / 180 |
Audi A6 Avant (4B, C5) 3.0 | 8/2001 - 1/2005 | 2976 | 162 / 220 |
Audi A6 Avant (4B, C5) 3.0 quattro | 8/2001 - 1/2005 | 2976 | 162 / 220 |
Audi A6 Avant (4F5, C6) 2.4 | 3/2005 - 10/2008 | 2393 | 130 / 177 |
Audi A6 Avant (4F5, C6) 2.4 quattro | 3/2005 - 10/2008 | 2393 | 130 / 177 |
Audi A6 Avant (4F5, C6) 2.8 FSI | 10/2008 - 8/2011 | 2773 | 140 / 190 |
Audi A6 Avant (4F5, C6) 2.8 FSI | 10/2008 - 8/2011 | 2773 | 162 / 220 |
Audi A6 Avant (4F5, C6) 2.8 FSI | 11/2006 - 10/2008 | 2773 | 154 / 209 |
Audi A6 Avant (4F5, C6) 2.8 FSI quattro | 10/2008 - 8/2011 | 2773 | 140 / 190 |
Audi A6 Avant (4F5, C6) 2.8 FSI quattro | 10/2008 - 8/2011 | 2773 | 162 / 220 |
Audi A6 Avant (4F5, C6) 2.8 FSI quattro | 6/2007 - 10/2008 | 2773 | 154 / 209 |
Audi A6 Avant (4F5, C6) 3.0 | 3/2005 - 5/2006 | 2976 | 160 / 218 |
Audi A6 Avant (4F5, C6) 3.0 quattro | 3/2005 - 5/2006 | 2976 | 160 / 218 |
Audi A6 Avant (4F5, C6) 4.2 quattro | 3/2005 - 5/2006 | 4163 | 246 / 335 |
Audi A8 (4D2, 4D8) 2.8 | 4/1996 - 9/2002 | 2771 | 142 / 193 |
Audi A8 (4D2, 4D8) 2.8 quattro | 4/1996 - 9/2002 | 2771 | 142 / 193 |
Audi A8 (4D2, 4D8) 3.7 quattro | 11/1998 - 9/2002 | 3697 | 191 / 260 |
Audi A8 (4D2, 4D8) 4.2 quattro | 2/1999 - 4/2000 | 4172 | 175 / 238 |
Audi A8 (4D2, 4D8) 4.2 quattro | 11/1998 - 9/2002 | 4172 | 228 / 310 |
Audi A8 (4E_) 2.8 FSI | 8/2007 - 7/2010 | 2773 | 154 / 209 |
Audi A8 (4E_) 3.0 | 7/2003 - 7/2010 | 2976 | 160 / 218 |
Audi A8 (4E_) 3.7 quattro | 10/2002 - 7/2010 | 3697 | 206 / 280 |
Audi A8 (4E_) 4.2 quattro | 10/2002 - 7/2010 | 4172 | 246 / 335 |
Audi Allroad (4Bh, C5) 2.7 T quattro | 5/2000 - 8/2005 | 2671 | 184 / 250 |
Audi Allroad (4Bh, C5) 4.2 V8 quattro | 7/2002 - 8/2005 | 4163 | 220 / 299 |
Audi Cabriolet (8G7, B4) 1.8 | 1/1997 - 8/2000 | 1781 | 92 / 125 |
Audi Cabriolet (8G7, B4) 2.6 | 5/1995 - 8/2000 | 2598 | 102 / 139 |
Audi Cabriolet (8G7, B4) 2.6 | 6/1993 - 8/2000 | 2598 | 110 / 150 |
Audi Cabriolet (8G7, B4) 2.8 | 11/1992 - 8/2000 | 2771 | 128 / 174 |
Audi Cordoba (6K2) 1.4 16V | 5/2000 - 10/2002 | 1390 | 55 / 75 |
Audi Cordoba (6K2) 1.6 | 6/1999 - 10/2002 | 1595 | 74 / 101 |
Audi Cordoba (6K2) 1.8 T 20V Cupra | 7/2000 - 10/2002 | 1781 | 115 / 156 |
Audi Coupe (89, 8B) 2.6 | 8/1992 - 12/1996 | 2598 | 110 / 150 |
Audi Coupe (89, 8B) 2.6 quattro | 8/1992 - 12/1996 | 2598 | 110 / 150 |
Audi Coupe (89, 8B) 2.8 | 9/1991 - 12/1996 | 2771 | 128 / 174 |
Audi Coupe (89, 8B) 2.8 quattro | 8/1991 - 12/1996 | 2771 | 128 / 174 |
Audi Q5 (8R) 3.2 FSI quattro | 11/2008 - | 3197 | 199 / 271 |
Bmw 1 (E81) 120i | 3/2007 - | 1995 | 115 / 156 |
Bmw 3 (E36) 316 i | 9/1990 - 9/1993 | 1596 | 75 / 102 |
Bmw 3 (E36) 318 i | 10/1993 - 2/1998 | 1796 | 85 / 116 |
Bmw 3 (E36) 318 is | 9/1995 - 2/1998 | 1895 | 103 / 140 |
Bmw 3 (E36) 323 i 2.5 | 3/1995 - 2/1998 | 2494 | 125 / 170 |
Bmw 3 (E36) 328 i | 1/1995 - 2/1998 | 2793 | 142 / 193 |
Bmw 3 (E46) 316 i | 2/2002 - 2/2005 | 1796 | 85 / 116 |
Bmw 3 (E46) 316 i | 6/2002 - 2/2005 | 1596 | 85 / 116 |
Bmw 3 (E46) 316 i | 4/2000 - 2/2005 | 1596 | 77 / 105 |
Bmw 3 (E46) 318 i | 9/2001 - 2/2005 | 1995 | 105 / 143 |
Bmw 3 (E46) 320 i | 9/2000 - 2/2005 | 2171 | 125 / 170 |
Bmw 3 (E46) 325 i | 9/2000 - 2/2005 | 2494 | 141 / 192 |
Bmw 3 (E46) 325 xi | 9/2000 - 2/2005 | 2494 | 141 / 192 |
Bmw 3 (E46) 330 i | 6/2000 - 2/2005 | 2979 | 170 / 231 |
Bmw 3 (E46) 330 xi | 6/2000 - 2/2005 | 2979 | 170 / 231 |
Bmw 3 (E90) 316i | 2/2006 - | 1596 | 85 / 116 |
Bmw 3 (E90) 318i | 9/2005 - 3/2007 | 1995 | 95 / 129 |
Bmw 3 (E90) 320i | 3/2007 - | 1995 | 115 / 156 |
Bmw 3 (E90) 320i | 1/2005 - 3/2007 | 1995 | 110 / 150 |
Bmw 3 Cabriolet (E30) 318 i | 9/1990 - 10/1993 | 1796 | 83 / 113 |
Bmw 3 Cabriolet (E36) 320 i | 12/1993 - 4/1999 | 1991 | 110 / 150 |
Bmw 3 Cabriolet (E36) 323 i 2.5 | 6/1995 - 4/1999 | 2494 | 125 / 170 |
Bmw 3 Cabriolet (E36) 325 i | 3/1993 - 3/1995 | 2494 | 141 / 192 |
Bmw 3 Cabriolet (E36) 328 i | 3/1995 - 4/1999 | 2793 | 142 / 193 |
Bmw 3 Cabriolet (E46) 318 Ci | 2/2005 - | 1995 | 110 / 150 |
Bmw 3 Cabriolet (E46) 318 Ci | 9/2001 - | 1995 | 105 / 143 |
Bmw 3 Cabriolet (E46) 320 Ci | 9/2000 - | 2171 | 125 / 170 |
Bmw 3 Cabriolet (E46) 323 Ci | 4/2000 - 9/2000 | 2494 | 125 / 170 |
Bmw 3 Cabriolet (E46) 325 Ci | 9/2000 - | 2494 | 141 / 192 |
Bmw 3 Cabriolet (E46) 330 Ci | 6/2000 - | 2979 | 170 / 231 |
Bmw 3 Cabriolet (E93) 320i | 3/2007 - 8/2007 | 1995 | 110 / 150 |
Bmw 3 Compact (E36) 318 ti | 7/1995 - 8/2000 | 1895 | 103 / 140 |
Bmw 3 Compact (E46) 316 ti | 6/2002 - 2/2005 | 1596 | 85 / 116 |
Bmw 3 Compact (E46) 316 ti | 6/2001 - 2/2005 | 1796 | 85 / 116 |
Bmw 3 Compact (E46) 318 ti | 9/2001 - 2/2005 | 1995 | 105 / 143 |
Bmw 3 Compact (E46) 325 ti | 6/2001 - 2/2005 | 2494 | 141 / 192 |
Bmw 3 Coupe (E36) 318 is | 9/1995 - 4/1999 | 1895 | 103 / 140 |
Bmw 3 Coupe (E36) 323 i 2.5 | 3/1995 - 4/1999 | 2494 | 125 / 170 |
Bmw 3 Coupe (E36) 325 i | 3/1992 - 4/1999 | 2494 | 141 / 192 |
Bmw 3 Coupe (E36) 328 i | 1/1995 - 4/1999 | 2793 | 142 / 193 |
Bmw 3 Coupe (E46) 316 Ci | 6/2002 - | 1596 | 85 / 116 |
Bmw 3 Coupe (E46) 316 Ci | 4/2000 - | 1596 | 77 / 105 |
Bmw 3 Coupe (E46) 318 Ci | 3/2005 - | 1995 | 110 / 150 |
Bmw 3 Coupe (E46) 318 Ci | 9/2001 - | 1995 | 105 / 143 |
Bmw 3 Coupe (E46) 320 Ci | 9/2000 - | 2171 | 125 / 170 |
Bmw 3 Coupe (E46) 323 Ci | 4/1999 - 9/2000 | 2494 | 125 / 170 |
Bmw 3 Coupe (E46) 325 Ci | 9/2000 - | 2494 | 141 / 192 |
Bmw 3 Coupe (E46) 328 Ci | 4/1999 - 6/2000 | 2793 | 142 / 193 |
Bmw 3 Coupe (E46) 330 Ci | 6/2000 - | 2979 | 170 / 231 |
Bmw 3 Coupe (E92) 320i | 11/2006 - 6/2007 | 1995 | 110 / 150 |
Bmw 3 Series (E90) 320i | 6/2005 - 8/2007 | 1995 | 110 / 150 |
Bmw 3 Touring (E30) 316 i | 9/1991 - 6/1994 | 1596 | 73 / 99 |
Bmw 3 Touring (E30) 316 i | 9/1991 - 6/1994 | 1596 | 75 / 102 |
Bmw 3 Touring (E36) 316 i | 1/1996 - 10/1999 | 1596 | 75 / 102 |
Bmw 3 Touring (E36) 318 i | 7/1995 - 10/1999 | 1796 | 85 / 116 |
