Vžigalna Svecka
Cena:
4,73 €
Kategorija | Skupina |
---|---|
Podvozje in pogon | Blagovne Skupine |
Podskupina | Šifra artikla |
Bosch | 3221044 |
Seznam vozil
Vozilo | Letnik izdelave | Prostornina (ccm) | Moč (kW/HP) |
---|---|---|---|
Ford Australia Fairlane Stopnjičast Zadek (Au) 4.0 MPFi | 3/1999 - 12/2002 | 3984 | 157 / 214 |
Ford Australia Fairlane Stopnjičast Zadek (Na) 3.9 Efi | 6/1988 - 6/1991 | 3952 | 139 / 189 |
Ford Australia Fairlane Stopnjičast Zadek (Nc) 3.9 Efi Ghia | 7/1991 - 4/1992 | 3952 | 139 / 189 |
Ford Australia Fairlane Stopnjičast Zadek (Nc) 4.0 MPFi Ghia | 5/1992 - 3/1995 | 3986 | 148 / 201 |
Ford Australia Fairlane Stopnjičast Zadek (Nc) 4.0 MPFi Ghia Sportsman | 10/1993 - 12/1994 | 3986 | 161 / 219 |
Ford Australia Fairlane Stopnjičast Zadek (Nf) 4.0 MPFi | 3/1995 - 9/1996 | 3986 | 157 / 214 |
Ford Australia Fairlane Stopnjičast Zadek (Nf) 4.0 MPFi | 10/1995 - 9/1996 | 3984 | 164 / 223 |
Ford Australia Fairlane Stopnjičast Zadek (Nl) 4.0 MPFi | 9/1996 - 2/1999 | 3984 | 164 / 223 |
Ford Australia Fairlane Stopnjičast Zadek (Nl) 4.9 Efi V8 | 9/1996 - 2/1999 | 4942 | 165 / 224 |
Ford Australia Fairlane Stopnjičast Zadek (Zl) 4.1 | 2/1986 - 10/1986 | 4089 | 97 / 132 |
Ford Australia Fairlane Stopnjičast Zadek (Zl) 4.1 | 10/1984 - 1/1986 | 4089 | 103 / 140 |
Ford Australia Fairlane Stopnjičast Zadek (Zl) 4.1 Efi | 1/1986 - 5/1988 | 4089 | 121 / 165 |
Ford Australia Fairlane Stopnjičast Zadek (Zl) 4.1 Efi | 10/1984 - 1/1986 | 4089 | 120 / 163 |
Ford Australia Fairmont Kombi (Au) 4.0 i | 9/1998 - 9/2002 | 3984 | 157 / 214 |
Ford Australia Fairmont Kombi (Au) 4.0 LPG | 9/1998 - 3/2000 | 3984 | 164 / 223 |
Ford Australia Fairmont Kombi (Ea) 3.9 MPFi | 3/1988 - 6/1991 | 3949 | 139 / 189 |
Ford Australia Fairmont Kombi (Ea) 3.9 SPFfi | 3/1988 - 6/1991 | 3949 | 120 / 163 |
Ford Australia Fairmont Kombi (Eb) 3.9 Efi | 7/1991 - 4/1992 | 3949 | 120 / 163 |
Ford Australia Fairmont Kombi (Eb) 3.9 MPFi | 7/1991 - 4/1992 | 3949 | 139 / 189 |
Ford Australia Fairmont Kombi (Eb) 4.0 MPFi | 3/1992 - 8/1993 | 3986 | 148 / 201 |
Ford Australia Fairmont Kombi (Ed) 4.0 MPFi | 8/1993 - 8/1994 | 3984 | 148 / 201 |
Ford Australia Fairmont Kombi (El) 4.0 MPFi | 9/1996 - 8/1998 | 3984 | 157 / 214 |
Ford Australia Fairmont Stopnjičast Zadek (Au) 4.0 i | 9/1998 - 9/2002 | 3984 | 157 / 214 |
Ford Australia Fairmont Stopnjičast Zadek (Au) 4.0 i | 9/1998 - 3/2000 | 3984 | 164 / 223 |
Ford Australia Fairmont Stopnjičast Zadek (Ea) 3.9 MPFfi | 3/1988 - 6/1991 | 3949 | 139 / 189 |
Ford Australia Fairmont Stopnjičast Zadek (Ea) 3.9 SPFfi | 3/1988 - 6/1991 | 3949 | 120 / 163 |
Ford Australia Fairmont Stopnjičast Zadek (Eb) 3.9 Efi | 7/1991 - 4/1992 | 3949 | 120 / 163 |
Ford Australia Fairmont Stopnjičast Zadek (Eb) 3.9 MPFi | 7/1991 - 4/1992 | 3949 | 139 / 189 |
Ford Australia Fairmont Stopnjičast Zadek (Eb) 4.0 MPFi | 3/1992 - 8/1993 | 3986 | 148 / 201 |
Ford Australia Fairmont Stopnjičast Zadek (Eb) 4.0 MPFi | 3/1992 - 8/1993 | 3986 | 161 / 219 |
Ford Australia Fairmont Stopnjičast Zadek (Ed) 4.0 MPFi | 8/1993 - 8/1994 | 3986 | 148 / 201 |
Ford Australia Fairmont Stopnjičast Zadek (Ed) 4.0 MPFi XR6 | 8/1993 - 8/1994 | 3986 | 160 / 218 |
Ford Australia Fairmont Stopnjičast Zadek (El) 4.0 | 9/1996 - 8/1998 | 3984 | 157 / 214 |
Ford Australia Fairmont Stopnjičast Zadek (Xf) 4.1 | 2/1986 - 2/1988 | 4089 | 97 / 132 |
Ford Australia Fairmont Stopnjičast Zadek (Xf) 4.1 | 10/1984 - 2/1986 | 4089 | 103 / 140 |
Ford Australia Fairmont Stopnjičast Zadek (Xf) 4.1 Efi | 2/1986 - 2/1988 | 4089 | 121 / 165 |
Ford Australia Fairmont Stopnjičast Zadek (Xf) 4.1 Efi | 10/1984 - 2/1986 | 4089 | 120 / 163 |
Ford Australia Falcon Furgon - Zaboj (Xf) 3.3 | 2/1986 - 12/1987 | 3275 | 88 / 120 |
Ford Australia Falcon Furgon - Zaboj (Xf) 3.3 | 10/1984 - 2/1986 | 3275 | 90 / 122 |
Ford Australia Falcon Furgon - Zaboj (Xf) 4.1 | 2/1986 - 3/1993 | 4089 | 97 / 132 |
Ford Australia Falcon Furgon - Zaboj (Xf) 4.1 | 10/1984 - 2/1986 | 4089 | 103 / 140 |
Ford Australia Falcon Furgon - Zaboj (Xg) 4.0 Efi | 3/1993 - 3/1996 | 3984 | 148 / 201 |
Ford Australia Falcon Furgon - Zaboj (Xh) 4.0 | 3/1996 - 5/1999 | 3984 | 148 / 201 |
Ford Australia Falcon Kombi (Ea) 3.2 Efi | 3/1988 - 12/1988 | 3157 | 90 / 122 |
Ford Australia Falcon Kombi (Ea) 3.9 MPFi | 10/1989 - 6/1991 | 3949 | 139 / 189 |
Ford Australia Falcon Kombi (Ea) 3.9 SPFfi | 3/1988 - 6/1991 | 3949 | 120 / 163 |
Ford Australia Falcon Kombi (Eb) 3.9 MPFi | 7/1991 - 4/1992 | 3949 | 139 / 189 |
Ford Australia Falcon Kombi (Eb) 3.9 SPFfi | 7/1991 - 4/1992 | 3949 | 120 / 163 |
Ford Australia Falcon Kombi (Eb) 4.0 Efi | 3/1992 - 8/1993 | 3984 | 148 / 201 |
Ford Australia Falcon Kombi (Ed) 4.0 MPFi | 8/1993 - 8/1994 | 3984 | 148 / 201 |
Ford Australia Falcon Kombi (Ed) 4.0 MPFi XR6 | 8/1993 - 8/1994 | 3984 | 160 / 218 |
Ford Australia Falcon Kombi (Ef) 4.0 MPFi | 8/1994 - 9/1996 | 3984 | 157 / 214 |
Ford Australia Falcon Kombi (Ef) 4.0 MPFi XR6 | 8/1994 - 9/1996 | 3984 | 164 / 223 |
Ford Australia Falcon Kombi (El) 4.0 MPFi | 9/1996 - 8/1998 | 3984 | 157 / 214 |
Ford Australia Falcon Kombi (Xf) 3.3 | 2/1986 - 2/1988 | 3275 | 88 / 120 |
Ford Australia Falcon Kombi (Xf) 3.3 | 10/1984 - 2/1986 | 3275 | 90 / 122 |
Ford Australia Falcon Kombi (Xf) 4.1 | 2/1986 - 2/1988 | 4089 | 121 / 165 |
Ford Australia Falcon Kombi (Xf) 4.1 | 2/1986 - 2/1988 | 4089 | 97 / 132 |
Ford Australia Falcon Kombi (Xf) 4.1 | 10/1984 - 2/1986 | 4089 | 103 / 140 |
Ford Australia Falcon Kombi (Xf) 4.1 Efi | 10/1984 - 2/1986 | 4089 | 120 / 163 |
Ford Australia Falcon Pick-Up (Xf) 3.3 | 2/1986 - 12/1990 | 3275 | 88 / 120 |
Ford Australia Falcon Pick-Up (Xf) 3.3 | 10/1984 - 2/1986 | 3275 | 90 / 122 |
Ford Australia Falcon Pick-Up (Xf) 4.1 | 2/1986 - 3/1993 | 4089 | 97 / 132 |
Ford Australia Falcon Pick-Up (Xf) 4.1 | 10/1984 - 2/1986 | 4089 | 103 / 140 |
Ford Australia Falcon Pick-Up (Xg) 4.0 Efi | 3/1993 - 3/1996 | 3984 | 148 / 201 |
Ford Australia Falcon Pick-Up (Xg) 4.0 XR6 Efi | 3/1993 - 3/1996 | 3984 | 161 / 219 |
Ford Australia Falcon Pick-Up (Xh) 4.0 | 3/1996 - 5/1999 | 3984 | 148 / 201 |
Ford Australia Falcon Pick-Up (Xh) 4.0 XR6 Efi | 4/1996 - 5/1999 | 3984 | 164 / 223 |
Ford Australia Falcon Stopnjičast Zadek (Au) 4.0 i | 9/1998 - 9/2002 | 3984 | 157 / 214 |
Ford Australia Falcon Stopnjičast Zadek (Au) 4.0 i XR6 | 9/1998 - 3/2000 | 3984 | 164 / 223 |
Ford Australia Falcon Stopnjičast Zadek (Ea) 3.2 Efi | 3/1988 - 12/1988 | 3157 | 90 / 122 |
Ford Australia Falcon Stopnjičast Zadek (Ea) 3.9 MPFi | 3/1988 - 6/1991 | 3949 | 139 / 189 |
Ford Australia Falcon Stopnjičast Zadek (Ea) 3.9 SPFfi | 3/1988 - 6/1991 | 3949 | 120 / 163 |
Ford Australia Falcon Stopnjičast Zadek (Eb) 3.9 Efi | 7/1991 - 4/1992 | 3949 | 120 / 163 |
Ford Australia Falcon Stopnjičast Zadek (Eb) 3.9 MPFi | 7/1991 - 4/1992 | 3949 | 139 / 189 |
Ford Australia Falcon Stopnjičast Zadek (Eb) 4.0 MPFi | 3/1992 - 8/1993 | 3984 | 148 / 201 |
Ford Australia Falcon Stopnjičast Zadek (Eb) 4.0 XR6 MPFi | 3/1992 - 8/1993 | 3984 | 161 / 219 |
Ford Australia Falcon Stopnjičast Zadek (Ed) 4.0 MPFi | 8/1993 - 8/1994 | 3984 | 148 / 201 |
Ford Australia Falcon Stopnjičast Zadek (Ed) 4.0 MPFi XR6 | 8/1993 - 8/1994 | 3984 | 160 / 218 |
Ford Australia Falcon Stopnjičast Zadek (Ef) 4.0 MPFi | 10/1995 - 9/1996 | 3984 | 162 / 220 |
Ford Australia Falcon Stopnjičast Zadek (Ef) 4.0 MPFi | 8/1994 - 9/1996 | 3984 | 157 / 214 |
Ford Australia Falcon Stopnjičast Zadek (Ef) 4.0 MPFi XR6 | 8/1994 - 9/1996 | 3984 | 164 / 223 |
Ford Australia Falcon Stopnjičast Zadek (El) 4.0 MPFi | 9/1996 - 8/1998 | 3984 | 157 / 214 |
Ford Australia Falcon Stopnjičast Zadek (El) 4.0 MPFi | 9/1996 - 8/1998 | 3984 | 162 / 220 |
Ford Australia Falcon Stopnjičast Zadek (El) 4.0 MPFi XR6 | 9/1996 - 8/1998 | 3984 | 164 / 223 |
Ford Australia Falcon Stopnjičast Zadek (Xf) 3.3 | 2/1986 - 2/1988 | 3275 | 88 / 120 |
Ford Australia Falcon Stopnjičast Zadek (Xf) 3.3 | 10/1984 - 2/1986 | 3275 | 90 / 122 |
Ford Australia Falcon Stopnjičast Zadek (Xf) 4.1 | 2/1986 - 2/1988 | 4089 | 97 / 132 |
Ford Australia Falcon Stopnjičast Zadek (Xf) 4.1 | 10/1984 - 2/1986 | 4089 | 103 / 140 |
Ford Australia Falcon Stopnjičast Zadek (Xf) 4.1 Efi | 2/1986 - 2/1988 | 4089 | 121 / 165 |
Ford Australia Falcon Stopnjičast Zadek (Xf) 4.1 Efi | 10/1984 - 2/1986 | 4089 | 120 / 163 |
Ford Australia Ltd Stopnjičast Zadek (Au) 4.0 MPFi | 6/1999 - 12/2002 | 3984 | 168 / 228 |
Ford Australia Ltd Stopnjičast Zadek (Da) 3.9 | 6/1988 - 6/1991 | 3952 | 139 / 189 |
Ford Australia Ltd Stopnjičast Zadek (Dc) 3.9 | 7/1991 - 3/1995 | 3952 | 139 / 189 |
Ford Australia Ltd Stopnjičast Zadek (Dc) 3.9 | 7/1991 - 3/1995 | 3952 | 148 / 201 |
Ford Australia Ltd Stopnjičast Zadek (Df) 4.0 | 3/1995 - 9/1996 | 3986 | 157 / 214 |
Ford Australia Ltd Stopnjičast Zadek (Dl) 4.0 | 9/1996 - 6/1999 | 3986 | 157 / 214 |
Ford Australia Ltd Stopnjičast Zadek (Fe) 4.1 Efi | 2/1986 - 10/1986 | 4089 | 121 / 165 |
Ford Australia Ltd Stopnjičast Zadek (Fe) 4.1 Efi | 10/1984 - 1/1986 | 4089 | 120 / 163 |
Toyota Camry (_V2_) 1.8 i (SV20_) | 10/1986 - 8/1988 | 1832 | 66 / 90 |
Toyota Camry Station Wagon (_V2_) 1.8 (SV20_) | 11/1986 - 8/1988 | 1832 | 66 / 90 |
- Ime podjetja:
- B M C d.o.o.
- Telefon:
- 01 755 76 70
- GSM:
- 051 617 590
- Naslov:
- Podlipa 19 A, Vrhnika
- E-pošta:
- info@bmc.si
- WWW:
- http://www.avtodeli.com/