Sprednje Steklo
Cena:
147,18 €
Kategorija | Skupina |
---|---|
Karoserija | Vetrobranska Sekla |
Podskupina | Šifra artikla |
Steklo Vetrobransko | 595465 |
Seznam vozil
Vozilo | Letnik izdelave | Prostornina (ccm) | Moč (kW/HP) |
---|---|---|---|
Alfa Romeo Brera 2.0 JTDM | 3/2008 - | 1956 | 120 / 163 |
Alfa Romeo Spider (939) 2.0 JTDM | 4/2009 - | 1956 | 120 / 163 |
Audi 100 Avant (44, 44Q, C3) 1.8 quattro | 8/1986 - 7/1990 | 1781 | 65 / 88 |
Audi 100 Avant (44, 44Q, C3) 1.8 quattro CAT | 8/1985 - 10/1990 | 1781 | 66 / 90 |
Audi 100 Avant (44, 44Q, C3) 1.9 | 2/1983 - 7/1984 | 1921 | 74 / 101 |
Audi 80 (81, 85, B2) 1.9 CD-5S | 9/1981 - 7/1983 | 1921 | 85 / 116 |
Audi 90 (81, 85, B2) 2.0 | 3/1986 - 3/1987 | 1994 | 83 / 113 |
Audi A3 (8L1) 1.6 | 9/1996 - 8/2000 | 1595 | 74 / 101 |
Audi A3 (8L1) 1.8 | 9/1996 - | 1781 | 92 / 125 |
Audi A3 (8L1) 1.8 T | 12/1996 - | 1781 | 110 / 150 |
Audi A3 (8L1) 1.9 TDI | 9/1996 - 7/2001 | 1896 | 66 / 90 |
Audi A4 (8D2, B5) 1.9 TDI quattro | 9/1996 - 11/2000 | 1896 | 81 / 110 |
Audi A4 Avant (8D5, B5) 1.9 TDI quattro | 9/1996 - 9/2001 | 1896 | 81 / 110 |
Audi A6 (4A, C4) 2.3 quattro | 6/1994 - 12/1995 | 2309 | 98 / 133 |
Audi A6 Avant (4A, C4) 2.6 quattro | 6/1994 - 12/1997 | 2598 | 110 / 150 |
Audi A8 (4D2, 4D8) S 8 quattro | 7/1996 - 6/1999 | 4172 | 250 / 340 |
Bmw 3 (E90) 318d | 7/2007 - | 1995 | 100 / 136 |
Bmw 7 (F01, F02, F03, F04) 740d xDrive | 9/2009 - | 2993 | 225 / 306 |
Bmw 7 (F01, F02, F03, F04) ActiveHybrid | 10/2010 - | 4395 | 342 / 465 |
Bmw X6 (E71, E72) ActiveHybrid | 10/2010 - | 4395 | 357 / 486 |
Bristol 411 Series 6 | 1/1969 - 12/1973 | 5898 | 287 / 390 |
Bristol Blenheim Roadster 5.9 | 1/2001 - 4/2011 | 5898 | 294 / 400 |
Caterham Super Seven (Cf) 2.0 R500 | 9/2004 - | 1999 | 196 / 267 |
Chrysler Stratus Cabriolet (Jx) 2.0 LE | 6/1996 - 4/2001 | 1996 | 96 / 131 |
Chrysler Stratus Cabriolet (Jx) 2.5 LX | 4/1996 - 4/2001 | 2499 | 120 / 163 |
Citroen Berlingo Furgon - Zaboj (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | 7/1996 - | 1124 | 44 / 60 |
Citroen Berlingo Furgon - Zaboj (M_) 1.4 i (MBKFX, MBKFW) | 7/1996 - | 1360 | 55 / 75 |
Citroen Berlingo Furgon - Zaboj (M_) 1.8 D (MBA9A, MCA9A) | 7/1996 - | 1769 | 43 / 58 |
Citroen Berlingo Furgon - Zaboj (M_) 1.9 D (MBDJY) | 7/1996 - | 1905 | 51 / 69 |
Citroen Saxo (S0, S1) 1.5 D | 9/1996 - 6/2001 | 1527 | 42 / 57 |
Citroen Xantia (X2) 1.6 i SX | 1/1998 - 3/2001 | 1580 | 65 / 88 |
Citroen Xantia Break (X1) 2.1 Turbo D 12V | 6/1996 - 1/1998 | 2088 | 80 / 109 |
Fiat 124 1200 (TA) | 7/1966 - 10/1973 | 1197 | 44 / 60 |
Fiat 241-Serie Furgon - Zaboj 1.4 | 1/1966 - 12/1979 | 1438 | 38 / 52 |
Fiat 241-Serie Furgon - Zaboj 1.9 D | 1/1976 - 12/1979 | 1895 | 35 / 48 |
Fiat Bravo Ii (198) 1.9 D Multijet | 11/2006 - | 1910 | 85 / 116 |
Fiat Marea (185) 1.4 80 12V | 9/1996 - | 1370 | 59 / 80 |
Fiat Marea Weekend (185) 1.9 TD 100 | 9/1996 - | 1910 | 74 / 101 |
Fiat Marea Weekend (185) 1.9 TD 75 | 9/1996 - | 1910 | 55 / 75 |
Fiat Marea Weekend (185) 2.0 150 20V | 9/1996 - 4/1999 | 1998 | 108 / 147 |
Fiat Penny Van (257) 1.3 | 1/1986 - 12/1990 | 1301 | 49 / 67 |
Fiat Punto / Grande Punto (199) 1.3 D Multijet | 7/2008 - | 1248 | 51 / 69 |
Fiat Punto / Grande Punto (199) 1.4 | 6/2006 - | 1368 | 55 / 75 |
Fiat Punto Evo 1.3 D Multijet | 7/2008 - 2/2012 | 1248 | 51 / 69 |
Fiat Punto Evo 1.4 | 7/2009 - 2/2012 | 1368 | 55 / 75 |
Fiat Scudo Furgon - Zaboj (270_) 2.0 D Multijet | 7/2010 - | 1997 | 120 / 163 |
Fiat Sedici 1.6 16V 4x4 | 6/2006 - | 1586 | 88 / 120 |
Fiat Sedici 2.0 D Multijet | 6/2006 - | 1956 | 99 / 135 |
Fiat Sedici 2.0 D Multijet 4x4 | 6/2006 - | 1956 | 99 / 135 |
Ford Granada (Gu) 2.3 | 6/1981 - 8/1985 | 2294 | 82 / 112 |
Ford Granada (Gu) 2.8 | 6/1981 - 8/1985 | 2792 | 97 / 132 |
Ford Ka (Rb_) 1.3 i | 9/1996 - 10/2002 | 1299 | 37 / 50 |
Ford Maverick (Uds, Uns) 2.4 i | 9/1996 - 4/1998 | 2389 | 87 / 118 |
Ford Maverick (Uds, Uns) 2.4 i (UDS) | 9/1996 - 4/1998 | 2389 | 85 / 116 |
Ford Maverick (Uds, Uns) 2.7 TD | 9/1996 - 4/1998 | 2664 | 92 / 125 |
Ford Mondeo Ii Kombi (Bnp) 1.6 i | 9/1996 - 11/2000 | 1597 | 66 / 90 |
Ford Mondeo Ii Kombi (Bnp) 1.8 i | 9/1996 - 11/2000 | 1796 | 85 / 116 |
Ford Mondeo Ii Stopnjičast Zadek (Bfp) 1.8 i | 9/1996 - 11/2000 | 1796 | 85 / 116 |
Ford Mondeo Ii Stopnjičast Zadek (Bfp) 1.8 TD | 9/1996 - 11/2000 | 1753 | 66 / 90 |
Ford Mondeo Ii Stopnjičast Zadek (Bfp) 2.0 i | 9/1996 - 11/2000 | 1988 | 96 / 131 |
Ford Mondeo Ii Stopnjičast Zadek (Bfp) 2.5 24V | 9/1996 - 11/2000 | 2544 | 125 / 170 |
Ford S-Max 2.0 TDCi | 5/2006 - | 1997 | 100 / 136 |
Hyundai Sonata Iii (Y-3) 2.0 i 16V | 6/1996 - 6/1998 | 1997 | 92 / 125 |
Jeep Wrangler Ii (Tj) 2.5 | 8/1996 - | 2464 | 87 / 118 |
Jeep Wrangler Ii (Tj) 4.0 | 8/1996 - | 3960 | 130 / 177 |
Kia Carnival / Grand Carnival Iii (Vq) 2.2 CRDi | 1/2010 - | 2199 | 110 / 150 |
Kia Clarus (K9A) 1.8 i 16V | 7/1996 - | 1793 | 85 / 116 |
Kia Clarus (K9A) 2.0 i 16V | 7/1996 - | 1998 | 98 / 133 |
Kia Sephia (Fa) 1.5 i | 2/1996 - | 1498 | 59 / 80 |
Lada Oka (1111) 0.8 | 2/1988 - | 750 | 26 / 35 |
Lancia Phedra (179) 2.2 JTD | 4/2006 - | 2179 | 120 / 163 |
Lancia Zeta (220) 2.1 TD (220AJ5) | 5/1996 - 9/1999 | 2088 | 80 / 109 |
Lexus Gs (Grs19_, Uzs19_, Gws19_) 350 | 4/2008 - | 3456 | 226 / 307 |
Mazda 5 (Cw) 1.6 CD | 9/2010 - | 1560 | 85 / 116 |
Mercedes-Benz C-Class (W202) C 200 D (202.122) | 10/1996 - 5/2000 | 1997 | 65 / 88 |
Mercedes-Benz C-Class (W202) C 230 (202.023) | 6/1996 - 6/1997 | 2295 | 110 / 150 |
Mercedes-Benz C-Class T-Model (S203) C 220 CDI | 8/2006 - 8/2007 | 2149 | 100 / 136 |
Mercedes-Benz G-Class (W463) G 300 TD (463.330, 463.331) | 8/1996 - | 2996 | 130 / 177 |
Mercedes-Benz S-Class (W140) S 300 Turbo-D (140.135) | 5/1996 - 10/1998 | 2996 | 130 / 177 |
Mercedes-Benz Sprinter 3,5-T Furgon - Zaboj (906) 319 CDI 4x4 | 3/2009 - | 2987 | 140 / 190 |
Mercedes-Benz V-Class (638/2) V 230 (638.234, 638.294) | 10/1996 - 7/2003 | 2295 | 105 / 143 |
Mercedes-Benz V-Class (638/2) V 230 TD (638.274) | 9/1996 - 7/2003 | 2299 | 72 / 98 |
Mitsubishi Carisma (Da_) 1.9 TD (DA4A) | 10/1996 - 9/2000 | 1870 | 66 / 90 |
Mitsubishi Carisma Stopnjičast Zadek (Da_) 1.6 (DA1A) | 9/1996 - 6/2006 | 1597 | 66 / 90 |
Mitsubishi Carisma Stopnjičast Zadek (Da_) 1.8 (DA2A) | 9/1996 - 6/2006 | 1834 | 85 / 116 |
Mitsubishi Carisma Stopnjičast Zadek (Da_) 1.9 TD (DA4A) | 10/1996 - 9/2000 | 1870 | 66 / 90 |
Mitsubishi L 200 (K3_T, K2_T, K1_T, K0_T, Me, Mf, Mg, Mh, Mj) 2.5 TD 4WD (K34T) | 11/1992 - 8/1996 | 2477 | 64 / 87 |
Mitsubishi L 300 Bus (P0_W, P1_W, P2_W) 2.0 i (P13V, P00W, P03V, P03W, P13T) | 7/1996 - | 1997 | 83 / 113 |
Mitsubishi Sigma Station Wagon (F0_W) 3.0 (V6) | 1/1993 - 7/1996 | 2972 | 125 / 170 |
Nissan Almera I Hatchback (N15) 2.0 GTi | 7/1996 - 3/2000 | 1998 | 105 / 143 |
Nissan Patrol Keson / Podvozjel (Y60) 2.8 TD 4x4 | 10/1997 - 2/2000 | 2826 | 85 / 116 |
Nissan Terrano Ii (R20) 2.4 4WD | 5/1996 - 1/2002 | 2389 | 85 / 116 |
Nissan Terrano Ii (R20) 2.4 4WD | 5/1996 - | 2389 | 87 / 118 |
Nissan Terrano Ii (R20) 2.7 TDi 4WD | 5/1996 - | 2664 | 92 / 125 |
Opel Astra F (56_, 57_) 1.4 i | 9/1991 - 9/1998 | 1389 | 44 / 60 |
Opel Astra F (56_, 57_) 1.4 Si | 3/1992 - 9/1998 | 1389 | 60 / 82 |
Opel Astra F (56_, 57_) 1.6 i | 5/1993 - 7/1996 | 1598 | 52 / 71 |
Opel Astra F (56_, 57_) 1.6 i | 3/1992 - 9/1998 | 1598 | 55 / 75 |
Opel Astra F (56_, 57_) 1.6 Si | 5/1992 - 12/1994 | 1598 | 74 / 101 |
Opel Astra F (56_, 57_) 1.7 D | 7/1992 - 9/1998 | 1700 | 44 / 60 |
Opel Astra F (56_, 57_) 1.7 TDS | 3/1992 - 9/1998 | 1686 | 60 / 82 |
Opel Astra F (56_, 57_) 1.8 i | 3/1992 - 9/1998 | 1796 | 66 / 90 |
Opel Astra F Cabriolet (53_B) 1.6 i | 3/1993 - 8/1996 | 1598 | 52 / 71 |
Opel Astra F Caravan (51_, 52_) 1.8 i 16V | 6/1993 - 1/1998 | 1799 | 92 / 125 |
Opel Astra F Caravan (51_, 52_) 2.0 i | 9/1991 - 7/1994 | 1998 | 85 / 116 |
Opel Astra F Caravan (51_, 52_) 2.0 i 16V | 3/1993 - 1/1998 | 1998 | 110 / 150 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.4 i | 3/1992 - 1/1998 | 1389 | 44 / 60 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.4 Si | 3/1992 - 1/1998 | 1389 | 60 / 82 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.6 i | 5/1993 - 7/1996 | 1598 | 52 / 71 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.6 i | 9/1991 - 1/1998 | 1598 | 55 / 75 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.6 Si | 3/1992 - 12/1994 | 1598 | 74 / 101 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.7 D | 12/1991 - 9/1992 | 1700 | 42 / 57 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.7 TDS | 12/1991 - 1/1998 | 1686 | 60 / 82 |
Opel Astra F Cc (53_, 54_, 58_, 59_) 1.8 i | 9/1991 - 1/1998 | 1796 | 66 / 90 |
Opel Calibra A (85_) 2.0 i Turbo 4x4 | 3/1992 - 7/1997 | 1998 | 150 / 204 |
Opel Calibra A (85_) 2.5 i V6 | 4/1993 - 7/1997 | 2498 | 125 / 170 |
Opel Corsa B (73_, 78_, 79_) 1.2 i | 3/1993 - 9/2000 | 1195 | 33 / 45 |
Opel Corsa B (73_, 78_, 79_) 1.5 D | 3/1993 - 9/2000 | 1488 | 37 / 50 |
Opel Corsa B (73_, 78_, 79_) 1.5 TD | 3/1993 - 9/2000 | 1488 | 49 / 67 |
Opel Frontera A (5_Mwl4) 2.4 i (53MWL4) | 3/1992 - 10/1998 | 2410 | 92 / 125 |
Opel Frontera A (5_Mwl4) 2.5 TDS | 9/1996 - 10/1998 | 2499 | 85 / 116 |
Opel Frontera A Sport (5_Sud2) 2.5 TDS | 9/1996 - 10/1998 | 2499 | 85 / 116 |
Opel Monterey A (Ubs_) 3.1 TD (UBS69_) | 9/1991 - 7/1998 | 3059 | 84 / 114 |
Opel Monterey A (Ubs_) 3.2 (UBS25_) | 6/1992 - 7/1998 | 3165 | 130 / 177 |
Opel Monza A (22_) 2.0 E | 3/1983 - 10/1984 | 1979 | 85 / 116 |
Opel Monza A (22_) 2.2 E | 11/1984 - 8/1986 | 2197 | 85 / 116 |
Opel Monza A (22_) 2.5 E | 6/1984 - 8/1986 | 2490 | 103 / 140 |
Opel Monza A (22_) 2.5 E | 5/1981 - 8/1986 | 2490 | 100 / 136 |
Opel Monza A (22_) 2.8 | 2/1978 - 4/1981 | 2784 | 103 / 140 |
Opel Monza A (22_) 3.0 | 4/1978 - 7/1982 | 2969 | 110 / 150 |
Opel Monza A (22_) 3.0 GSE | 9/1985 - 8/1986 | 2969 | 115 / 156 |
Opel Sintra 2.2 i 16V | 11/1996 - 4/1999 | 2198 | 104 / 141 |
Opel Sintra 3.0 i 24V | 11/1996 - 4/1999 | 2962 | 148 / 201 |
Opel Vectra B (36_) 2.0 DI 16V | 11/1996 - 4/2002 | 1995 | 60 / 82 |
Opel Vectra B Caravan (31_) 1.6 i | 11/1996 - 6/2000 | 1598 | 55 / 75 |
Opel Vectra B Caravan (31_) 1.6 i 16V | 11/1996 - 7/2002 | 1598 | 74 / 101 |
Opel Vectra B Caravan (31_) 1.8 i 16V | 11/1996 - 9/2000 | 1796 | 85 / 116 |
Opel Vectra B Caravan (31_) 2.0 DI 16V | 11/1996 - 6/2000 | 1995 | 60 / 82 |
Opel Vectra B Caravan (31_) 2.0 i 16V | 11/1996 - 9/2000 | 1998 | 100 / 136 |
Opel Vectra B Caravan (31_) 2.5 i V6 | 11/1996 - 9/2000 | 2498 | 125 / 170 |
Opel Vectra B Cc (38_) 2.0 DI 16V | 11/1996 - 6/2000 | 1995 | 60 / 82 |
Peugeot 106 Ii (1) 1.0 i | 5/1996 - | 954 | 33 / 45 |
Peugeot 106 Ii (1) 1.1 i | 5/1996 - | 1124 | 44 / 60 |
Peugeot 106 Ii (1) 1.4 i | 5/1996 - | 1360 | 55 / 75 |
Peugeot 106 Ii (1) 1.5 D | 5/1996 - | 1527 | 40 / 54 |
Peugeot 106 Ii (1) 1.6 i | 5/1996 - | 1587 | 74 / 101 |
Peugeot 106 Ii (1) 1.6 i | 5/1996 - | 1587 | 65 / 88 |
Peugeot 106 Ii (1) 1.6 S16 | 5/1996 - | 1587 | 87 / 118 |
Peugeot 306 Cabriolet (7D, N3, N5) 1.6 | 4/1996 - 10/2000 | 1587 | 65 / 88 |
Peugeot 806 (221) 2.1 td 12V | 6/1996 - 8/1999 | 2088 | 80 / 109 |
Peugeot Expert Tepee (Vf3V_) 2.0 HDi 120 4x4 | 1/2007 - | 1997 | 88 / 120 |
Piaggio Porter Keson / Podvozjel ELECTRIC | 6/1998 - | 0 | 11 / 15 |
Renault Clio I (B/c57_, 5/357_) 1.2 (5/357Y, 5/357K) | 1/1996 - 9/1998 | 1149 | 43 / 58 |
Renault Grand Scénic Iii (Jz0/1_) 1.5 dCi | 11/2010 - | 1461 | 70 / 95 |
Renault Grand Scénic Iii (Jz0/1_) 1.5 dCi | 4/2009 - | 1461 | 81 / 110 |
Renault Megane I Classic (La0/1_) 1.4 (LA0E, LA0V) | 9/1996 - | 1390 | 55 / 75 |
Renault Megane Scenic (Ja0/1_) 1.4 i (JA0E) | 1/1997 - 9/1999 | 1390 | 55 / 75 |
Renault Megane Scenic (Ja0/1_) 1.6 e (JA0F) | 1/1997 - 9/1999 | 1598 | 66 / 90 |
Renault Megane Scenic (Ja0/1_) 1.9 dT (JA0K, JA0Y) | 1/1997 - 9/1999 | 1870 | 66 / 90 |
Renault Safrane Ii (B54_) 2.2 dT (B54G) | 7/1996 - 12/2000 | 2188 | 83 / 113 |
Renault Safrane Ii (B54_) 2.5 20V (B54F) | 7/1996 - 12/2000 | 2435 | 121 / 165 |
Renault Scénic Iii (Jz0/1_) 1.5 dCi | 11/2010 - | 1461 | 70 / 95 |
Renault Scénic Iii (Jz0/1_) 1.5 dCi | 4/2009 - | 1461 | 63 / 86 |
Renault Scénic Iii (Jz0/1_) 1.5 dCi | 4/2009 - | 1461 | 81 / 110 |
Rover 400 (Rt) 416 Si | 5/1995 - 3/2000 | 1588 | 82 / 112 |
Rover 400 (Rt) 420 D | 11/1995 - 3/2000 | 1994 | 63 / 86 |
Rover 400 (Rt) 420 Di | 5/1995 - 3/2000 | 1994 | 77 / 105 |
Rover 400 Hatchback (Rt) 420 Si Lux | 12/1995 - 3/2000 | 1994 | 100 / 136 |
Seat Inca (6K9) 1.6 i | 11/1995 - 5/1998 | 1595 | 55 / 75 |
Seat Inca (6K9) 1.9 D | 11/1995 - 6/2003 | 1896 | 47 / 64 |
Skoda Felicia I Kombi (6U5) 1.9 D | 10/1995 - 3/1998 | 1896 | 47 / 64 |
Skoda Superb (3T4) 1.8 TSI | 3/2009 - | 1798 | 112 / 152 |
Skoda Superb (3T4) 1.8 TSI 4x4 | 3/2009 - | 1798 | 112 / 152 |
Skoda Superb Kombi (3T5) 1.8 TSI | 10/2009 - | 1798 | 112 / 152 |
Skoda Superb Kombi (3T5) 1.8 TSI 4x4 | 10/2009 - | 1798 | 112 / 152 |
Ssangyong Musso (Fj) 2.9 D | 3/1996 - | 2874 | 73 / 99 |
Ssangyong Musso (Fj) 3.2 | 6/1996 - | 3199 | 162 / 220 |
Subaru Impreza Stopnjičast Zadek (Gr) 1.5 | 2/2008 - | 1498 | 79 / 107 |
Subaru Impreza Stopnjičast Zadek (Gr) 1.5 All-wheel Drive | 2/2008 - | 1498 | 79 / 107 |
Suzuki Vitara (Et, Ta) 2.0 TD (ET) | 12/1994 - 3/1998 | 1998 | 52 / 71 |
Toyota Alphard Ii (Ggh2_, Anh2_, Ath2_) 2.4 | 4/2008 - | 2362 | 125 / 170 |
Toyota Auris (Zze15_, Ade15_, Zre15_, Nde15_) 1.5 4WD | 9/2009 - | 1497 | 77 / 105 |
Toyota Auris (Zze15_, Ade15_, Zre15_, Nde15_) 1.8 4WD | 2/2009 - | 1798 | 100 / 136 |
Toyota Bb Ii (Qnc2_) 1.3 | 12/2005 - | 1298 | 68 / 92 |
Toyota Bb Ii (Qnc2_) 1.5 | 12/2005 - | 1495 | 80 / 109 |
Toyota Carina E (_T19_) 2.0 i (ST191) | 12/1993 - 9/1997 | 1998 | 93 / 126 |
Toyota Carina E Sportswagon (_T19_) 2.0 i (ST191_) | 5/1995 - 9/1997 | 1998 | 93 / 126 |
Toyota Comfort (Yxs1_, Tss1_, Lxs1_) 2.0 | 1/1995 - | 1998 | 83 / 113 |
Toyota Corolla Rumion (_Aze15_, _Nze15_, _Zre15_) 1.5 | 9/2007 - | 1496 | 81 / 110 |
Toyota Corolla Rumion (_Aze15_, _Nze15_, _Zre15_) 1.8 | 9/2007 - | 1797 | 106 / 144 |
Toyota Corolla Rumion (_Aze15_, _Nze15_, _Zre15_) 1.8 4WD | 9/2007 - | 1797 | 100 / 136 |
Toyota Corolla Stopnjičast Zadek (E150_) 1.5 4WD | 8/2007 - | 1497 | 77 / 105 |
Toyota Iq (Kgj1_, Ngj1_) 1.33 | 1/2009 - | 1329 | 69 / 94 |
Toyota Isis (Znm1_, Anm1_, Zgm1_) 1.8 VVTi | 4/2007 - | 1797 | 106 / 144 |
Toyota Isis (Znm1_, Anm1_, Zgm1_) 1.8 VVTi 4WD | 4/2007 - | 1797 | 98 / 133 |
Toyota Mark X Zio (Gga1_, Ana1_) 2.4 | 9/2007 - | 2362 | 120 / 163 |
Toyota Mark X Zio (Gga1_, Ana1_) 2.4 4WD | 9/2007 - | 2362 | 120 / 163 |
Toyota Premio (Nzt26_, Zrt26_) 1.5 | 7/2007 - | 1496 | 81 / 110 |
Toyota Premio (Nzt26_, Zrt26_) 1.8 | 7/2007 - | 1797 | 106 / 144 |
Toyota Premio (Nzt26_, Zrt26_) 1.8 4WD | 7/2007 - | 1797 | 98 / 133 |
Toyota Premio (Nzt26_, Zrt26_) 2.0 | 7/2007 - | 1986 | 116 / 158 |
Toyota Premio (Nzt26_, Zrt26_) 2.0 4WD | 7/2007 - | 1986 | 116 / 158 |
Toyota Sai (Azk1_) 2.4 | 3/2009 - | 2362 | 110 / 150 |
Toyota Wish Großraumlimousine (Zge2_) 1.8 | 4/2009 - | 1797 | 106 / 144 |
Toyota Wish Großraumlimousine (Zge2_) 2.0 | 4/2009 - | 1986 | 116 / 158 |
Toyota Yaris Stopnjičast Zadek (Zsp9_, Ncp9_) 1.3 4WD | 4/2007 - | 1298 | 64 / 87 |
Vauxhall Movano Mk Ii (B) 2.3 CDTI FWD | 5/2010 - | 2298 | 74 / 101 |
Vauxhall Movano Mk Ii (B) 2.3 CDTI FWD | 5/2010 - | 2298 | 92 / 125 |
Volvo 440 K (445) 1.6 | 9/1988 - 12/1996 | 1596 | 61 / 83 |
Volvo 440 K (445) 1.8 | 9/1995 - 12/1996 | 1794 | 66 / 90 |
Vw 181 1.6 | 3/1973 - 2/1979 | 1584 | 35 / 48 |
Vw 181 1.6 | 8/1970 - 3/1973 | 1584 | 32 / 44 |
Vw Corrado (53I) 1.8 G60 | 9/1988 - 9/1993 | 1781 | 118 / 160 |
Vw Corrado (53I) 2.0 i 16V | 8/1991 - 12/1995 | 1984 | 100 / 136 |
Vw Corrado (53I) 2.9 VR6 | 8/1991 - 12/1995 | 2861 | 140 / 190 |
Vw Jetta Iv (162) 1.2 TSI | 2/2011 - | 1197 | 77 / 105 |
Vw Jetta Iv (162) 2.0 TDI | 2/2011 - | 1968 | 103 / 140 |
Vw Passat (3A2, 35I) 2.0 Syncro | 10/1990 - 8/1996 | 1984 | 85 / 116 |
Vw Passat (3B2) 1.6 | 10/1996 - 11/2000 | 1595 | 74 / 101 |
Vw Passat (3B2) 1.8 | 10/1996 - 11/2000 | 1781 | 92 / 125 |
Vw Scirocco (53B) 1.8 | 11/1985 - 7/1992 | 1781 | 70 / 95 |
Vw Scirocco (53B) 1.8 | 8/1982 - 12/1989 | 1781 | 82 / 112 |
Vw Scirocco (53B) 1.8 16V | 3/1986 - 7/1992 | 1781 | 95 / 129 |
Vw Scirocco (53B) 1.8 16V | 10/1985 - 7/1989 | 1781 | 102 / 139 |
Vw Transporter Ii Bus 2.0 | 8/1975 - 4/1979 | 1970 | 51 / 69 |
Vw Transporter Iii Bus 1.6 | 5/1979 - 12/1982 | 1584 | 37 / 50 |
Vw Transporter Iii Bus 1.6 TD Syncro | 3/1986 - 7/1992 | 1589 | 51 / 69 |
Vw Transporter Iii Bus 1.7 D | 10/1986 - 7/1992 | 1716 | 42 / 57 |
Vw Transporter Iii Bus 1.9 | 8/1983 - 7/1985 | 1913 | 66 / 90 |
Vw Transporter Iii Bus 1.9 Syncro | 2/1985 - 7/1992 | 1913 | 57 / 78 |
Vw Transporter Iii Bus 2.0 | 5/1979 - 12/1982 | 1970 | 51 / 69 |
Vw Transporter Iii Bus 2.1 | 8/1985 - 7/1992 | 2110 | 82 / 112 |
Vw Transporter Iii Bus 2.1 CAT | 6/1989 - 7/1992 | 2110 | 70 / 95 |
Vw Transporter Iii Bus 2.1 i | 7/1989 - 7/1992 | 2110 | 68 / 92 |
Vw Transporter Iii Bus 2.1 Syncro | 8/1985 - 7/1992 | 2110 | 70 / 95 |
Vw Transporter Iii Furgon - Zaboj 1.9 | 10/1982 - 7/1992 | 1913 | 44 / 60 |
Vw Transporter Iii Furgon - Zaboj 2.1 | 8/1985 - 7/1992 | 2110 | 70 / 95 |
Vw Transporter Iii Keson / Podvozjel 1.6 TD | 10/1984 - 7/1992 | 1589 | 51 / 69 |
Vw Transporter Iii Keson / Podvozjel 1.7 D | 7/1989 - 7/1992 | 1716 | 42 / 57 |
Vw Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.4 D Syncro | 10/1992 - 9/1998 | 2370 | 57 / 78 |
Vw Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.5 | 11/1990 - 4/2003 | 2461 | 81 / 110 |
Vw Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.5 Syncro | 11/1992 - 4/2003 | 2461 | 81 / 110 |
Vw Transporter Iv Bus (70Xb, 70Xc, 7Db, 7Dw) 2.5 TDI Syncro | 1/1996 - 4/2003 | 2461 | 75 / 102 |
Westfield Xtr 2 | 9/2001 - | 1299 | 132 / 180 |
Zastava 750 770 | 1/1964 - 9/1974 | 767 | 18 / 24 |
- Ime podjetja:
- B M C d.o.o.
- Telefon:
- 01 755 76 70
- GSM:
- 051 617 590
- Naslov:
- Podlipa 19 A, Vrhnika
- E-pošta:
- info@bmc.si
- WWW:
- http://www.avtodeli.com/