Metlica Brisalnika Stekel
Cena:
8,82 €
Kategorija | Skupina |
---|---|
Podvozje in pogon | Blagovne Skupine |
Podskupina | Šifra artikla |
Valeo | 3308644 |
Seznam vozil
Vozilo | Letnik izdelave | Prostornina (ccm) | Moč (kW/HP) |
---|---|---|---|
Alfa Romeo Mito (955) 1.3 JTDM | 10/2009 - | 1248 | 70 / 95 |
Alfa Romeo Mito (955) 1.3 JTDM | 9/2008 - | 1248 | 66 / 90 |
Alfa Romeo Mito (955) 1.4 | 3/2011 - | 1368 | 57 / 78 |
Alfa Romeo Mito (955) 1.4 | 8/2010 - | 1368 | 77 / 105 |
Alfa Romeo Mito (955) 1.4 | 9/2008 - | 1368 | 58 / 79 |
Alfa Romeo Mito (955) 1.4 | 9/2008 - | 1368 | 70 / 95 |
Alfa Romeo Mito (955) 1.4 | 9/2008 - | 1368 | 88 / 120 |
Alfa Romeo Mito (955) 1.4 Bifuel | 7/2011 - | 1368 | 88 / 120 |
Alfa Romeo Mito (955) 1.4 TB | 10/2009 - | 1368 | 99 / 135 |
Alfa Romeo Mito (955) 1.4 TB | 10/2009 - | 1368 | 125 / 170 |
Alfa Romeo Mito (955) 1.4 TB | 10/2009 - | 1368 | 120 / 163 |
Alfa Romeo Mito (955) 1.4 TB | 9/2008 - | 1368 | 114 / 155 |
Alfa Romeo Mito (955) 1.4 Turbo | 9/2008 - | 1368 | 110 / 150 |
Alfa Romeo Mito (955) 1.6 JTDM | 9/2008 - | 1598 | 85 / 116 |
Alfa Romeo Mito (955) 1.6 JTDM | 9/2008 - | 1598 | 88 / 120 |
Citroen C3 Ii 1.1 | 11/2009 - | 1124 | 44 / 60 |
Citroen C3 Ii 1.4 | 11/2009 - | 1360 | 54 / 73 |
Citroen C3 Ii 1.4 HDi 70 | 11/2009 - | 1398 | 50 / 68 |
Citroen C3 Ii 1.4 VTi 95 | 11/2009 - | 1397 | 70 / 95 |
Citroen C3 Ii 1.6 HDi | 11/2009 - | 1560 | 68 / 92 |
Citroen C3 Ii 1.6 HDi 110 | 11/2009 - | 1560 | 82 / 112 |
Citroen C3 Ii 1.6 HDi 90 | 11/2009 - | 1560 | 66 / 90 |
Citroen C3 Ii 1.6 VTi 120 | 11/2009 - | 1598 | 88 / 120 |
Dacia Duster 1.5 dCi | 4/2010 - | 1461 | 63 / 86 |
Dacia Duster 1.5 dCi | 6/2010 - | 1461 | 79 / 107 |
Dacia Duster 1.5 dCi | 10/2010 - | 1461 | 66 / 90 |
Dacia Duster 1.5 dCi 4x4 | 10/2010 - | 1461 | 66 / 90 |
Dacia Duster 1.5 dCi 4x4 | 6/2010 - | 1461 | 79 / 107 |
Dacia Duster 1.6 16V | 4/2010 - | 1598 | 77 / 105 |
Dacia Duster 1.6 16V 4x4 | 6/2010 - | 1598 | 77 / 105 |
Fiat Grande Punto Van (199) 1.3 D Multijet | 4/2008 - | 1248 | 55 / 75 |
Fiat Grande Punto Van (199) 1.4 | 4/2008 - | 1368 | 57 / 78 |
Fiat Grande Punto Van (199) 1.4 LPG | 3/2009 - | 1368 | 57 / 78 |
Fiat Grande Punto Van (199) 1.4 Natural Power | 3/2009 - | 1368 | 57 / 78 |
Fiat Punto / Grande Punto (199) 1.2 | 10/2005 - | 1242 | 48 / 65 |
Fiat Punto / Grande Punto (199) 1.3 D Multijet | 7/2008 - | 1248 | 51 / 69 |
Fiat Punto / Grande Punto (199) 1.3 D Multijet | 10/2005 - | 1248 | 55 / 75 |
Fiat Punto / Grande Punto (199) 1.3 D Multijet | 10/2005 - | 1248 | 66 / 90 |
Fiat Punto / Grande Punto (199) 1.4 | 6/2006 - | 1368 | 55 / 75 |
Fiat Punto / Grande Punto (199) 1.4 | 10/2005 - | 1368 | 57 / 78 |
Fiat Punto / Grande Punto (199) 1.4 16V | 10/2005 - | 1368 | 70 / 95 |
Fiat Punto / Grande Punto (199) 1.4 Abarth | 12/2007 - | 1368 | 114 / 155 |
Fiat Punto / Grande Punto (199) 1.4 Abarth | 12/2007 - | 1368 | 132 / 180 |
Fiat Punto / Grande Punto (199) 1.4 Natural Power | 7/2008 - | 1368 | 57 / 78 |
Fiat Punto / Grande Punto (199) 1.4 T-Jet | 9/2007 - | 1368 | 88 / 120 |
Fiat Punto / Grande Punto (199) 1.9 D Multijet | 10/2005 - | 1910 | 88 / 120 |
Fiat Punto / Grande Punto (199) 1.9 D Multijet | 10/2005 - | 1910 | 96 / 131 |
Fiat Punto Evo 1.2 | 10/2009 - 2/2012 | 1242 | 48 / 65 |
Fiat Punto Evo 1.3 D Multijet | 10/2009 - 2/2012 | 1248 | 55 / 75 |
Fiat Punto Evo 1.3 D Multijet | 10/2009 - 2/2012 | 1248 | 70 / 95 |
Fiat Punto Evo 1.3 D Multijet | 10/2009 - 2/2012 | 1248 | 66 / 90 |
Fiat Punto Evo 1.3 D Multijet | 7/2008 - 2/2012 | 1248 | 51 / 69 |
Fiat Punto Evo 1.4 | 7/2009 - 2/2012 | 1368 | 55 / 75 |
Fiat Punto Evo 1.4 | 10/2009 - 2/2012 | 1368 | 57 / 78 |
Fiat Punto Evo 1.4 16V | 10/2009 - 2/2012 | 1368 | 77 / 105 |
Fiat Punto Evo 1.4 16V | 10/2009 - 2/2012 | 1368 | 99 / 135 |
Fiat Punto Evo 1.4 Abarth | 10/2009 - 2/2012 | 1368 | 120 / 163 |
Fiat Punto Evo 1.4 LPG | 6/2009 - 2/2012 | 1368 | 57 / 78 |
Fiat Punto Evo 1.4 Natural Power | 10/2009 - 2/2012 | 1368 | 57 / 78 |
Fiat Punto Evo 1.6 D Multijet | 10/2009 - 2/2012 | 1598 | 88 / 120 |
Fiat Punto Van (199) 1.3 D Multijet | 3/2009 - | 1248 | 55 / 75 |
Fiat Punto Van (199) 1.3 D Multijet | 3/2009 - | 1248 | 70 / 95 |
Ford C-Max Ii 1.6 | 12/2010 - | 1596 | 92 / 125 |
Ford C-Max Ii 1.6 | 12/2010 - | 1596 | 77 / 105 |
Ford C-Max Ii 1.6 EcoBoost | 12/2010 - | 1596 | 110 / 150 |
Ford C-Max Ii 1.6 EcoBoost | 12/2010 - | 1596 | 134 / 182 |
Ford C-Max Ii 1.6 TDCi | 12/2010 - | 1560 | 70 / 95 |
Ford C-Max Ii 1.6 TDCi | 12/2010 - | 1560 | 85 / 116 |
Ford C-Max Ii 2.0 TDCi | 2/2011 - | 1997 | 85 / 116 |
Ford C-Max Ii 2.0 TDCi | 2/2011 - | 1997 | 103 / 140 |
Ford C-Max Ii 2.0 TDCi | 12/2010 - | 1997 | 120 / 163 |
Ford Grand C-Max 1.6 | 12/2010 - | 1596 | 77 / 105 |
Ford Grand C-Max 1.6 | 12/2010 - | 1596 | 92 / 125 |
Ford Grand C-Max 1.6 EcoBoost | 12/2010 - | 1596 | 110 / 150 |
Ford Grand C-Max 1.6 EcoBoost | 12/2010 - | 1596 | 134 / 182 |
Ford Grand C-Max 1.6 TDCi | 12/2010 - | 1560 | 70 / 95 |
Ford Grand C-Max 1.6 TDCi | 12/2010 - | 1560 | 85 / 116 |
Ford Grand C-Max 2.0 TDCi | 2/2011 - | 1997 | 85 / 116 |
Ford Grand C-Max 2.0 TDCi | 2/2011 - | 1997 | 103 / 140 |
Honda Civic Vii Coupe (Em2) 1.7 i | 5/2001 - 12/2005 | 1668 | 88 / 120 |
Honda Civic Vii Coupe (Em2) 1.7 i VTEC | 5/2001 - 12/2005 | 1668 | 92 / 125 |
Honda Civic Vii Hatchback (Eu, Ep, Ev) 1.4 iS (EP1) | 2/2001 - 9/2005 | 1396 | 66 / 90 |
Honda Civic Vii Hatchback (Eu, Ep, Ev) 1.6 i | 2/2001 - 9/2005 | 1590 | 81 / 110 |
Honda Civic Vii Hatchback (Eu, Ep, Ev) 1.7 CTDi | 1/2002 - 9/2005 | 1686 | 74 / 101 |
Honda Civic Vii Hatchback (Eu, Ep, Ev) 2.0 i Sport | 1/2004 - 9/2005 | 1998 | 118 / 160 |
Honda Civic Vii Hatchback (Eu, Ep, Ev) 2.0 Type-R | 9/2001 - 9/2005 | 1998 | 147 / 200 |
Mercedes-Benz A-Class (W169) A 150 (169.031, 169.331) | 9/2004 - | 1498 | 70 / 95 |
Mercedes-Benz A-Class (W169) A 160 (169.031, 169.331) | 4/2009 - | 1498 | 70 / 95 |
Mercedes-Benz A-Class (W169) A 160 CDI (169.006, 169.306) | 9/2004 - | 1991 | 60 / 82 |
Mercedes-Benz A-Class (W169) A 170 (169.032, 169.332) | 9/2004 - | 1699 | 85 / 116 |
Mercedes-Benz A-Class (W169) A 180 (169.032, 169.332) | 4/2009 - | 1699 | 85 / 116 |
Mercedes-Benz A-Class (W169) A 180 CDI (169.007, 169.307) | 9/2004 - | 1991 | 80 / 109 |
Mercedes-Benz A-Class (W169) A 200 (169.033, 169.333) | 9/2004 - | 2034 | 100 / 136 |
Mercedes-Benz A-Class (W169) A 200 CDI (169.008, 169.308) | 9/2004 - | 1991 | 103 / 140 |
Mercedes-Benz A-Class (W169) A 200 TURBO (169.034, 169.334) | 9/2005 - | 2034 | 142 / 193 |
Mercedes-Benz A-Class (W169) E-CELL | 12/2010 - | 0 | 50 / 68 |
Mercedes-Benz B-Class (W245) B 150 (245.231) | 3/2005 - | 1498 | 70 / 95 |
Mercedes-Benz B-Class (W245) B 160 (245.231) | 4/2009 - | 1498 | 70 / 95 |
Mercedes-Benz B-Class (W245) B 170 (245.232) | 3/2005 - | 1699 | 85 / 116 |
Mercedes-Benz B-Class (W245) B 170 NGT (245.233) | 4/2008 - | 2034 | 85 / 116 |
Mercedes-Benz B-Class (W245) B 180 (245.232) | 4/2009 - | 1699 | 85 / 116 |
Mercedes-Benz B-Class (W245) B 180 CDI (245.207) | 3/2005 - | 1991 | 80 / 109 |
Mercedes-Benz B-Class (W245) B 180 NGT (245.233) | 4/2008 - | 2034 | 85 / 116 |
Mercedes-Benz B-Class (W245) B 200 (245.233) | 3/2005 - | 2034 | 100 / 136 |
Mercedes-Benz B-Class (W245) B 200 CDI (245.208) | 3/2005 - | 1991 | 103 / 140 |
Mercedes-Benz B-Class (W245) B 200 TURBO (245.234) | 3/2005 - | 2034 | 142 / 193 |
Mercedes-Benz E-Class T-Model (S212) E 200 CDI (212.205) | 11/2009 - | 2143 | 100 / 136 |
Mercedes-Benz E-Class T-Model (S212) E 200 CGI (212.248) | 11/2009 - | 1796 | 135 / 184 |
Mercedes-Benz E-Class T-Model (S212) E 220 CDI (212.202) | 11/2009 - | 2143 | 125 / 170 |
Mercedes-Benz E-Class T-Model (S212) E 250 CDI (212.203) | 11/2009 - | 2143 | 150 / 204 |
Mercedes-Benz E-Class T-Model (S212) E 250 CDI 4-matic (212.282) | 7/2010 - | 2143 | 150 / 204 |
Mercedes-Benz E-Class T-Model (S212) E 250 CGI (212.247) | 11/2009 - | 1796 | 150 / 204 |
Mercedes-Benz E-Class T-Model (S212) E 300 (212.255) | 7/2011 - | 3498 | 185 / 252 |
Mercedes-Benz E-Class T-Model (S212) E 300 4-matic (212.280) | 7/2011 - | 3498 | 185 / 252 |
Mercedes-Benz E-Class T-Model (S212) E 350 (212.256) | 8/2009 - | 3498 | 200 / 272 |
Mercedes-Benz E-Class T-Model (S212) E 350 4-matic (212.287) | 11/2009 - | 3498 | 200 / 272 |
Mercedes-Benz E-Class T-Model (S212) E 350 BlueTEC (212.224) | 11/2009 - | 2987 | 155 / 211 |
Mercedes-Benz E-Class T-Model (S212) E 350 CDI (212.225) | 11/2009 - | 2987 | 170 / 231 |
Mercedes-Benz E-Class T-Model (S212) E 350 CDI 4-matic (212.289) | 11/2009 - | 2987 | 170 / 231 |
Mercedes-Benz E-Class T-Model (S212) E 350 CGI (212.257) | 11/2009 - | 3498 | 215 / 292 |
Mercedes-Benz E-Class T-Model (S212) E 500 (212.272) | 11/2009 - | 5461 | 285 / 388 |
Mercedes-Benz E-Class T-Model (S212) E 63 AMG (212.274) | 2/2011 - | 5461 | 386 / 525 |
Mercedes-Benz E-Class T-Model (S212) E 63 AMG (212.277) | 8/2009 - | 6208 | 386 / 525 |
Mercedes-Benz Gl-Class (X164) GL 320 CDI (164.822) | 9/2006 - 5/2009 | 2987 | 165 / 224 |
Mercedes-Benz Gl-Class (X164) GL 350 CDI (164.822) | 5/2009 - | 2987 | 165 / 224 |
Mercedes-Benz Gl-Class (X164) GL 350 CDI BlueTEC (164.824, 164.825) | 12/2009 - | 2987 | 155 / 211 |
Mercedes-Benz Gl-Class (X164) GL 420 CDI (164.828) | 9/2006 - 5/2009 | 3996 | 225 / 306 |
Mercedes-Benz Gl-Class (X164) GL 450 (164.871) | 9/2006 - | 4663 | 250 / 340 |
Mercedes-Benz Gl-Class (X164) GL 450 CDI (164.828) | 5/2009 - | 3996 | 225 / 306 |
Mercedes-Benz Gl-Class (X164) GL 500 (164.886) | 9/2006 - | 5461 | 285 / 388 |
Mercedes-Benz Glk-Class (X204) 200 CDI (204.901) | 7/2010 - | 2143 | 105 / 143 |
Mercedes-Benz Glk-Class (X204) 220 CDI (204.902) | 12/2008 - | 2143 | 125 / 170 |
Mercedes-Benz Glk-Class (X204) 220 CDI 4-matic (204.984) | 12/2008 - | 2143 | 125 / 170 |
Mercedes-Benz Glk-Class (X204) 250 CDI 4-matic (204.982) | 9/2009 - | 2143 | 150 / 204 |
Mercedes-Benz Glk-Class (X204) 280 4-matic (204.981) | 6/2008 - 6/2009 | 2996 | 170 / 231 |
Mercedes-Benz Glk-Class (X204) 300 4-matic (204.981) | 7/2009 - 4/2011 | 2996 | 170 / 231 |
Mercedes-Benz Glk-Class (X204) 320 CDI 4-matic (204.983) | 6/2008 - | 2987 | 165 / 224 |
Mercedes-Benz Glk-Class (X204) 350 4-matic (204.987) | 6/2008 - 4/2011 | 3498 | 200 / 272 |
Mercedes-Benz Glk-Class (X204) 350 CDI 4-matic (204.992) | 7/2009 - 1/2010 | 2987 | 165 / 224 |
Mercedes-Benz M-Class (W164) ML 280 CDI 4-matic (164.120) | 7/2005 - 7/2009 | 2987 | 140 / 190 |
Mercedes-Benz M-Class (W164) ML 300 CDI 4-matic (164.120) | 7/2009 - | 2987 | 140 / 190 |
Mercedes-Benz M-Class (W164) ML 300 CDI 4-matic (164.121) | 2/2010 - | 2987 | 150 / 204 |
Mercedes-Benz M-Class (W164) ML 320 CDI 4-matic (164.122) | 7/2005 - 7/2009 | 2987 | 165 / 224 |
Mercedes-Benz M-Class (W164) ML 350 4-matic (164.186) | 7/2005 - | 3498 | 200 / 272 |
Mercedes-Benz M-Class (W164) ML 350 CDI 4-matic | 9/2009 - | 2987 | 155 / 211 |
Mercedes-Benz M-Class (W164) ML 350 CDI 4-matic (164.122) | 7/2009 - | 2987 | 165 / 224 |
Mercedes-Benz M-Class (W164) ML 350 CDI 4-matic (164.125) | 2/2010 - | 2987 | 170 / 231 |
Mercedes-Benz M-Class (W164) ML 420 CDI 4-matic (164.128) | 2/2006 - 9/2009 | 3996 | 225 / 306 |
Mercedes-Benz M-Class (W164) ML 450 CDI 4-matic (164.128) | 9/2009 - | 3996 | 225 / 306 |
Mercedes-Benz M-Class (W164) ML 500 4-matic (164.172) | 12/2007 - | 5461 | 285 / 388 |
Mercedes-Benz M-Class (W164) ML 500 4-matic (164.175) | 7/2005 - | 4966 | 225 / 306 |
Mercedes-Benz M-Class (W164) ML 63 AMG 4-matic (164.177) | 1/2006 - | 6208 | 375 / 510 |
Mercedes-Benz R-Class (W251, V251) R 280 (251.054, 251.154) | 1/2007 - | 2996 | 170 / 231 |
Mercedes-Benz R-Class (W251, V251) R 280 4-matic (251.062) | 5/2007 - | 2996 | 170 / 231 |
Mercedes-Benz R-Class (W251, V251) R 280 CDI (251.121, 251.026, 251.126) | 5/2006 - | 2987 | 140 / 190 |
Mercedes-Benz R-Class (W251, V251) R 280 CDI 4-matic (251.020) | 5/2006 - | 2987 | 140 / 190 |
Mercedes-Benz R-Class (W251, V251) R 300 (251.054, 251.154) | 7/2009 - | 2996 | 170 / 231 |
Mercedes-Benz R-Class (W251, V251) R 300 CDI (251.021, 251.121, 251.026, 251.126) | 7/2009 - | 2987 | 140 / 190 |
Mercedes-Benz R-Class (W251, V251) R 300 CDI 4-matic (251.020) | 7/2009 - | 2987 | 140 / 190 |
Mercedes-Benz R-Class (W251, V251) R 320 CDI 4-matic (251.022, 251.122, 251.125) | 1/2006 - | 2987 | 165 / 224 |
Mercedes-Benz R-Class (W251, V251) R 350 (251.056, 251.156) | 1/2007 - | 3498 | 200 / 272 |
Mercedes-Benz R-Class (W251, V251) R 350 4-matic (251.065, 251.165) | 1/2006 - | 3498 | 200 / 272 |
Mercedes-Benz R-Class (W251, V251) R 350 BlueTEC 4-matic (251.124) | 7/2009 - | 2987 | 155 / 211 |
Mercedes-Benz R-Class (W251, V251) R 350 CDI 4-matic (251.022, 251.122, 251.125) | 7/2009 - | 2987 | 165 / 224 |
Mercedes-Benz R-Class (W251, V251) R 350 CDI 4-matic (251.123) | 8/2010 - | 2987 | 195 / 265 |
Mercedes-Benz R-Class (W251, V251) R 500 4-matic (251.072, 251.172) | 1/2007 - | 5461 | 285 / 388 |
Mercedes-Benz R-Class (W251, V251) R 500 4-matic (251.075, 251.175) | 1/2006 - | 4966 | 225 / 306 |
Mercedes-Benz R-Class (W251, V251) R 63 AMG (251.077, 251.177) | 2/2006 - | 6208 | 375 / 510 |
Nissan Juke 1.5 dCi | 6/2010 - | 1461 | 81 / 110 |
Nissan Juke 1.6 | 6/2010 - | 1598 | 86 / 117 |
Nissan Juke 1.6 DIG-T | 6/2010 - | 1618 | 140 / 190 |
Nissan Juke 1.6 DIG-T 4x4 | 6/2010 - | 1618 | 140 / 190 |
Nissan Micra Iii (K12) 1.0 16V | 1/2003 - | 998 | 48 / 65 |
Opel Corsa D 1.0 | 7/2006 - | 998 | 44 / 60 |
Opel Corsa D 1.2 | 6/2010 - | 1229 | 51 / 69 |
Opel Corsa D 1.2 | 6/2010 - | 1229 | 63 / 86 |
Opel Corsa D 1.2 | 7/2006 - | 1229 | 59 / 80 |
Opel Corsa D 1.2 LPG | 6/2011 - | 1229 | 61 / 83 |
Opel Corsa D 1.2 LPG | 8/2011 - | 1229 | 63 / 86 |
Opel Corsa D 1.2 LPG | 9/2009 - | 1229 | 59 / 80 |
Opel Corsa D 1.3 CDTI | 6/2010 - | 1248 | 70 / 95 |
Opel Corsa D 1.3 CDTI | 7/2006 - | 1248 | 55 / 75 |
Opel Corsa D 1.3 CDTI | 7/2006 - | 1248 | 66 / 90 |
Opel Corsa D 1.4 | 6/2010 - | 1398 | 74 / 101 |
Opel Corsa D 1.4 | 9/2009 - | 1398 | 64 / 87 |
Opel Corsa D 1.4 LPG | 7/2006 - | 1364 | 66 / 90 |
Opel Corsa D 1.6 Turbo | 6/2011 - | 1598 | 155 / 211 |
Opel Corsa D 1.6 Turbo | 2/2007 - | 1598 | 110 / 150 |
Opel Corsa D 1.6 Turbo | 2/2007 - | 1598 | 141 / 192 |
Opel Corsa D 1.7 CDTI | 6/2010 - | 1686 | 96 / 131 |
Opel Corsa D 1.7 CDTI | 7/2006 - | 1686 | 92 / 125 |
Opel Insignia Sports Tourer 1.4 | 9/2011 - | 1364 | 103 / 140 |
Opel Insignia Sports Tourer 1.6 | 7/2008 - | 1598 | 85 / 116 |
Opel Insignia Sports Tourer 1.6 Turbo | 1/2009 - | 1598 | 132 / 180 |
Opel Insignia Sports Tourer 1.8 | 7/2008 - | 1796 | 103 / 140 |
Opel Insignia Sports Tourer 2.0 Biturbo CDTI | 1/2012 - | 1956 | 143 / 194 |
Opel Insignia Sports Tourer 2.0 Biturbo CDTI | 7/2008 - | 1956 | 140 / 190 |
Opel Insignia Sports Tourer 2.0 Biturbo CDTI 4x4 | 1/2012 - | 1956 | 143 / 194 |
Opel Insignia Sports Tourer 2.0 Biturbo CDTI 4x4 | 7/2008 - | 1956 | 140 / 190 |
Opel Insignia Sports Tourer 2.0 CDTI | 7/2008 - | 1956 | 81 / 110 |
Opel Insignia Sports Tourer 2.0 CDTI | 7/2008 - | 1956 | 96 / 131 |
Opel Insignia Sports Tourer 2.0 CDTI | 7/2008 - | 1956 | 118 / 160 |
Opel Insignia Sports Tourer 2.0 CDTI 4x4 | 6/2010 - | 1956 | 118 / 160 |
Opel Insignia Sports Tourer 2.0 Turbo | 7/2008 - | 1998 | 162 / 220 |
Opel Insignia Sports Tourer 2.0 Turbo 4x4 | 9/2011 - | 1998 | 184 / 250 |
Opel Insignia Sports Tourer 2.0 Turbo 4x4 | 7/2008 - | 1998 | 162 / 220 |
Opel Insignia Sports Tourer 2.8 V6 Turbo 4x4 | 10/2008 - | 2792 | 191 / 260 |
Opel Insignia Sports Tourer 2.8 V6 Turbo OPC 4x4 | 7/2009 - | 2792 | 239 / 325 |
Peugeot 1007 (Km_) 1.4 | 4/2005 - | 1360 | 54 / 73 |
Peugeot 1007 (Km_) 1.4 16V | 10/2005 - | 1360 | 65 / 88 |
Peugeot 1007 (Km_) 1.4 HDi | 4/2005 - | 1398 | 50 / 68 |
Peugeot 1007 (Km_) 1.6 16V | 4/2005 - | 1587 | 80 / 109 |
Peugeot 1007 (Km_) 1.6 HDi | 6/2007 - | 1560 | 80 / 109 |
Peugeot 207 Sw (Wk_) 1.4 | 6/2007 - | 1360 | 54 / 73 |
Peugeot 207 Sw (Wk_) 1.4 16V | 6/2007 - | 1397 | 70 / 95 |
Peugeot 207 Sw (Wk_) 1.6 16V | 6/2007 - | 1598 | 88 / 120 |
Peugeot 207 Sw (Wk_) 1.6 16V RC | 2/2007 - | 1598 | 128 / 174 |
Peugeot 207 Sw (Wk_) 1.6 HDi | 8/2009 - | 1560 | 82 / 112 |
Peugeot 207 Sw (Wk_) 1.6 HDi | 11/2009 - | 1560 | 68 / 92 |
Peugeot 207 Sw (Wk_) 1.6 HDi | 6/2007 - | 1560 | 66 / 90 |
Peugeot 207 Sw (Wk_) 1.6 HDi | 6/2007 - | 1560 | 80 / 109 |
Peugeot 3008 1.6 HDi | 8/2010 - | 1560 | 82 / 112 |
Peugeot 3008 1.6 THP | 6/2009 - | 1598 | 115 / 156 |
Peugeot 3008 2.0 HDi | 6/2009 - | 1997 | 120 / 163 |
Peugeot 3008 2.0 Hybrid4 | 2/2011 - | 1997 | 120 / 163 |
Peugeot 308 (4A_, 4C_) 1.4 16V | 12/2009 - | 1397 | 72 / 98 |
Peugeot 308 (4A_, 4C_) 1.4 16V | 9/2007 - | 1397 | 70 / 95 |
Peugeot 308 (4A_, 4C_) 1.6 16V | 10/2009 - | 1598 | 115 / 156 |
Peugeot 308 (4A_, 4C_) 1.6 16V | 3/2008 - | 1598 | 128 / 174 |
Peugeot 308 (4A_, 4C_) 1.6 16V | 9/2007 - | 1598 | 88 / 120 |
Peugeot 308 (4A_, 4C_) 1.6 16V | 9/2007 - | 1598 | 110 / 150 |
Peugeot 308 (4A_, 4C_) 1.6 16V | 9/2007 - | 1598 | 103 / 140 |
Peugeot 308 (4A_, 4C_) 1.6 BioFlex | 4/2008 - | 1587 | 80 / 109 |
Peugeot 308 (4A_, 4C_) 1.6 GTi | 7/2010 - | 1598 | 147 / 200 |
Peugeot 308 (4A_, 4C_) 1.6 HDi | 11/2009 - | 1560 | 68 / 92 |
Peugeot 308 (4A_, 4C_) 1.6 HDi | 12/2009 - | 1560 | 82 / 112 |
Peugeot 308 (4A_, 4C_) 1.6 HDi | 9/2007 - | 1560 | 66 / 90 |
Peugeot 308 (4A_, 4C_) 1.6 HDi | 9/2007 - | 1560 | 80 / 109 |
Peugeot 308 (4A_, 4C_) 2.0 HDi | 7/2010 - | 1997 | 103 / 140 |
Peugeot 308 (4A_, 4C_) 2.0 HDi | 9/2007 - | 1997 | 100 / 136 |
Peugeot 308 Sw 1.4 16V | 12/2009 - | 1397 | 72 / 98 |
Peugeot 308 Sw 1.4 16V | 9/2007 - | 1397 | 70 / 95 |
Peugeot 308 Sw 1.6 16V | 10/2009 - | 1598 | 115 / 156 |
Peugeot 308 Sw 1.6 16V | 3/2008 - | 1598 | 128 / 174 |
Peugeot 308 Sw 1.6 16V | 9/2007 - | 1598 | 88 / 120 |
Peugeot 308 Sw 1.6 16V | 9/2007 - | 1598 | 110 / 150 |
Peugeot 308 Sw 1.6 16V | 9/2007 - | 1598 | 103 / 140 |
Peugeot 308 Sw 1.6 Bioflex | 3/2009 - | 1587 | 82 / 112 |
Peugeot 308 Sw 1.6 HDi | 12/2009 - | 1560 | 82 / 112 |
Peugeot 308 Sw 1.6 HDi | 9/2007 - | 1560 | 66 / 90 |
Peugeot 308 Sw 1.6 HDi | 9/2007 - | 1560 | 80 / 109 |
Peugeot 308 Sw 2.0 HDi | 6/2009 - | 1997 | 120 / 163 |
Peugeot 308 Sw 2.0 HDi | 9/2007 - | 1997 | 103 / 140 |
Peugeot 308 Sw 2.0 HDi | 9/2007 - | 1997 | 100 / 136 |
Peugeot 508 Sw 1.6 HDi | 2/2012 - | 1560 | 84 / 114 |
Peugeot 508 Sw 1.6 HDi | 11/2010 - | 1560 | 82 / 112 |
Peugeot 508 Sw 1.6 THP | 11/2010 - | 1598 | 115 / 156 |
Peugeot 508 Sw 1.6 VTi | 11/2010 - | 1598 | 88 / 120 |
Peugeot 508 Sw 2.0 HDi | 11/2010 - | 1997 | 103 / 140 |
Peugeot 508 Sw 2.0 HDi | 11/2010 - | 1997 | 120 / 163 |
Peugeot 508 Sw 2.0 HDi RXH Hybrid4 | 12/2011 - | 1997 | 147 / 200 |
Peugeot 508 Sw 2.2 HDi | 11/2010 - | 2179 | 150 / 204 |
Renault Avantime (De0_) 2.0 16V Turbo (DE0U, DE0V) | 11/2001 - 5/2003 | 1998 | 120 / 163 |
Renault Avantime (De0_) 3.0 V6 (DE04, DE0T) | 9/2001 - 5/2003 | 2946 | 152 / 207 |
Renault Clio Grandtour (Kr0/1_) 1.2 16V | 2/2008 - | 1149 | 55 / 75 |
Renault Clio Grandtour (Kr0/1_) 1.2 16V | 2/2008 - | 1149 | 58 / 79 |
Renault Clio Grandtour (Kr0/1_) 1.2 16V Hi-Flex | 7/2008 - | 1149 | 55 / 75 |
Renault Clio Grandtour (Kr0/1_) 1.2 16V (KR0P) | 2/2008 - | 1149 | 74 / 101 |
Renault Clio Grandtour (Kr0/1_) 1.4 16V | 2/2010 - | 1390 | 72 / 98 |
Renault Clio Grandtour (Kr0/1_) 1.5 dCi | 8/2010 - | 1461 | 55 / 75 |
Renault Clio Grandtour (Kr0/1_) 1.5 dCi | 8/2010 - | 1461 | 65 / 88 |
Renault Clio Grandtour (Kr0/1_) 1.5 dCi (KR0F) | 2/2008 - | 1461 | 63 / 86 |
Renault Clio Grandtour (Kr0/1_) 1.5 dCi (KR0G) | 2/2008 - | 1461 | 50 / 68 |
Renault Clio Grandtour (Kr0/1_) 1.5 dCi (KR0H) | 2/2008 - | 1461 | 78 / 106 |
Renault Clio Grandtour (Kr0/1_) 1.5 dCi (KR1C, KR1N) | 2/2008 - | 1461 | 76 / 103 |
Renault Clio Grandtour (Kr0/1_) 1.6 16V | 11/2008 - | 1598 | 94 / 128 |
Renault Clio Grandtour (Kr0/1_) 1.6 16V (KR0B) | 2/2008 - | 1598 | 82 / 112 |
