Lamda-Sonda
Cena:
126,82 €
Skupina | Podskupina |
---|---|
Blagovne Skupine | Bosch |
Šifra artikla | |
3222129 |
Seznam vozil
Vozilo | Letnik izdelave | Prostornina (ccm) | Moč (kW/HP) |
---|---|---|---|
Acura Legend Ii 3.2 | 8/1991 - 8/1996 | 3206 | 151 / 205 |
Acura Legend Ii Coupe 3.2 | 8/1991 - 8/1996 | 3206 | 151 / 205 |
Acura Nsx 3.2 | 8/1997 - | 3179 | 206 / 280 |
Acura Rsx Coupe (Dc_) 2.0 Sport | 10/2001 - | 1998 | 118 / 160 |
Aston Martin Db7 Vantage 5.9 | 3/1999 - | 5935 | 309 / 420 |
Audi A3 (8P1) 1.6 E-Power | 1/2011 - | 1595 | 75 / 102 |
Audi A3 Cabriolet (8P7) 1.6 | 9/2008 - | 1595 | 75 / 102 |
Audi A3 Sportback (8Pa) 1.6 | 9/2004 - | 1595 | 75 / 102 |
Audi A3 Sportback (8Pa) 1.6 E-Power | 1/2011 - | 1595 | 75 / 102 |
Audi A4 (8D2, B5) 1.6 | 7/2000 - 11/2000 | 1595 | 75 / 102 |
Audi A4 (8D2, B5) 1.6 | 11/1994 - 10/2000 | 1595 | 74 / 101 |
Audi A4 (8D2, B5) 2.4 | 3/1997 - 11/2000 | 2393 | 121 / 165 |
Audi A4 (8D2, B5) 2.4 | 8/1997 - 11/2000 | 2393 | 120 / 163 |
Audi A4 (8D2, B5) 2.4 quattro | 3/1997 - 11/2000 | 2393 | 121 / 165 |
Audi A4 (8D2, B5) 2.8 | 10/1996 - 11/2000 | 2771 | 142 / 193 |
Audi A4 (8D2, B5) 2.8 quattro | 10/1996 - 11/2000 | 2771 | 142 / 193 |
Audi A4 (8E2, B6) 1.6 | 11/2000 - 12/2004 | 1595 | 75 / 102 |
Audi A4 (8Ec, B7) 1.6 | 11/2004 - 6/2008 | 1595 | 75 / 102 |
Audi A4 Avant (8D5, B5) 1.6 | 7/2000 - 9/2001 | 1595 | 75 / 102 |
Audi A4 Avant (8D5, B5) 1.6 | 11/1994 - 9/2001 | 1595 | 74 / 101 |
Audi A4 Avant (8D5, B5) 2.4 | 3/1997 - 9/2001 | 2393 | 121 / 165 |
Audi A4 Avant (8D5, B5) 2.4 quattro | 3/1997 - 9/2001 | 2393 | 121 / 165 |
Audi A4 Avant (8D5, B5) 2.8 | 10/1996 - 9/2001 | 2771 | 142 / 193 |
Audi A4 Avant (8D5, B5) 2.8 quattro | 10/1996 - 9/2001 | 2771 | 142 / 193 |
Audi A4 Avant (8E5, B6) 1.6 | 9/2001 - 12/2004 | 1595 | 75 / 102 |
Audi A4 Avant (8Ed, B7) 1.6 | 11/2004 - 6/2008 | 1595 | 75 / 102 |
Audi A6 (4A, C4) 2.8 | 12/1995 - 10/1997 | 2771 | 142 / 193 |
Audi A6 (4A, C4) 2.8 quattro | 12/1995 - 10/1997 | 2771 | 142 / 193 |
Audi A6 (4B, C5) 2.4 | 7/1998 - 1/2005 | 2393 | 100 / 136 |
Audi A6 (4B, C5) 2.4 | 2/1997 - 1/2005 | 2393 | 115 / 156 |
Audi A6 (4B, C5) 2.4 | 2/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 (4B, C5) 2.4 | 2/1997 - 1/2005 | 2393 | 121 / 165 |
Audi A6 (4B, C5) 2.4 quattro | 2/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 (4B, C5) 2.4 quattro | 2/1997 - 1/2005 | 2393 | 121 / 165 |
Audi A6 (4B, C5) 2.8 | 2/1997 - 1/2005 | 2771 | 142 / 193 |
Audi A6 (4B, C5) 2.8 | 10/1997 - 5/2000 | 2771 | 132 / 180 |
Audi A6 (4B, C5) 2.8 quattro | 1/1998 - 4/2000 | 2771 | 132 / 180 |
Audi A6 (4B, C5) 2.8 quattro | 2/1997 - 1/2005 | 2771 | 142 / 193 |
Audi A6 (4F2, C6) 2.4 quattro | 1/2005 - 10/2008 | 2393 | 130 / 177 |
Audi A6 (4F2, C6) 2.8 FSI | 10/2008 - 3/2011 | 2773 | 140 / 190 |
Audi A6 (4F2, C6) 2.8 FSI | 10/2008 - 3/2011 | 2773 | 162 / 220 |
Audi A6 (4F2, C6) 2.8 FSI | 11/2006 - 10/2008 | 2773 | 154 / 209 |
Audi A6 (4F2, C6) 2.8 FSI quattro | 10/2008 - 3/2011 | 2773 | 162 / 220 |
Audi A6 (4F2, C6) 2.8 FSI quattro | 10/2008 - 3/2011 | 2773 | 140 / 190 |
Audi A6 (4F2, C6) 2.8 FSI quattro | 6/2007 - 10/2008 | 2773 | 154 / 209 |
Audi A6 (4F2, C6) 3.0 TFSI quattro | 10/2008 - 3/2011 | 2995 | 213 / 290 |
Audi A6 (4F2, C6) 3.2 FSI | 5/2009 - 3/2011 | 3197 | 195 / 265 |
Audi A6 (4F2, C6) 3.2 FSI quattro | 9/2006 - 10/2008 | 3123 | 183 / 249 |
Audi A6 Allroad (4Fh, C6) 3.0 TFSI quattro | 10/2008 - | 2995 | 213 / 290 |
Audi A6 Allroad (4Fh, C6) 3.2 FSI quattro | 5/2006 - | 3123 | 188 / 256 |
Audi A6 Avant (4A, C4) 2.8 | 12/1995 - 12/1997 | 2771 | 142 / 193 |
Audi A6 Avant (4A, C4) 2.8 quattro | 12/1995 - 12/1997 | 2771 | 142 / 193 |
Audi A6 Avant (4B, C5) 2.4 | 7/1998 - 1/2005 | 2393 | 100 / 136 |
Audi A6 Avant (4B, C5) 2.4 | 12/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 Avant (4B, C5) 2.4 | 12/1997 - 1/2005 | 2393 | 115 / 156 |
Audi A6 Avant (4B, C5) 2.4 quattro | 12/1997 - 1/2005 | 2393 | 120 / 163 |
Audi A6 Avant (4B, C5) 2.8 | 12/1997 - 5/2000 | 2771 | 132 / 180 |
Audi A6 Avant (4F5, C6) 2.4 | 3/2005 - 10/2008 | 2393 | 130 / 177 |
Audi A6 Avant (4F5, C6) 2.4 quattro | 3/2005 - 10/2008 | 2393 | 130 / 177 |
Audi A6 Avant (4F5, C6) 2.8 FSI | 10/2008 - 8/2011 | 2773 | 140 / 190 |
Audi A6 Avant (4F5, C6) 2.8 FSI | 10/2008 - 8/2011 | 2773 | 162 / 220 |
Audi A6 Avant (4F5, C6) 2.8 FSI | 11/2006 - 10/2008 | 2773 | 154 / 209 |
Audi A6 Avant (4F5, C6) 2.8 FSI quattro | 10/2008 - 8/2011 | 2773 | 140 / 190 |
Audi A6 Avant (4F5, C6) 2.8 FSI quattro | 10/2008 - 8/2011 | 2773 | 162 / 220 |
Audi A6 Avant (4F5, C6) 2.8 FSI quattro | 6/2007 - 10/2008 | 2773 | 154 / 209 |
Audi A6 Avant (4F5, C6) 3.0 TFSI quattro | 10/2008 - 8/2011 | 2995 | 213 / 290 |
Audi A6 Avant (4F5, C6) 3.2 FSI | 3/2005 - 10/2008 | 3123 | 188 / 256 |
Audi A6 Avant (4F5, C6) 3.2 FSI quattro | 3/2005 - 10/2008 | 3123 | 188 / 256 |
Audi A8 (4D2, 4D8) 2.8 | 4/1996 - 9/2002 | 2771 | 142 / 193 |
Audi A8 (4D2, 4D8) 2.8 quattro | 4/1996 - 9/2002 | 2771 | 142 / 193 |
Audi Cordoba (6K2) 1.4 16V | 5/2000 - 10/2002 | 1390 | 55 / 75 |
Bmw 3 (E90) 316i | 2/2006 - | 1596 | 85 / 116 |
Bmw 3 (E90) 318i | 9/2005 - 3/2007 | 1995 | 95 / 129 |
Bmw 3 (E90) 320 si | 5/2006 - | 1997 | 127 / 173 |
Bmw 3 (E90) 320i | 3/2007 - | 1995 | 115 / 156 |
Bmw 3 (E90) 320i | 1/2005 - 3/2007 | 1995 | 110 / 150 |
Bmw 3 Series (E90) 320i | 6/2005 - 8/2007 | 1995 | 110 / 150 |
Bmw 3 Touring (E91) 318i | 1/2006 - | 1995 | 95 / 129 |
Bmw 3 Touring (E91) 320i | 9/2005 - | 1995 | 110 / 150 |
Bmw Mdx (Yd) 3.5 (YD1) | 4/2003 - 4/2007 | 3471 | 191 / 260 |
Bmw X3 (E83) 2.0 i | 7/2005 - | 1995 | 110 / 150 |
Bmw X3 (E83) xDrive20i | 9/2008 - | 1995 | 110 / 150 |
Bmw Z4 (E85) 2.0 i | 4/2005 - | 1995 | 110 / 150 |
Cadillac Cts 5.7 V8 | 3/2005 - | 5665 | 294 / 400 |
Cadillac Cts 6.2 | 1/2009 - | 6162 | 415 / 564 |
Cadillac Dts 4.6 | 6/2005 - | 4565 | 217 / 295 |
Cadillac Dts 4.6 | 6/2005 - | 4565 | 205 / 279 |
Cadillac Escalade 6.0 HYBRID | 11/2010 - | 5967 | 248 / 337 |
Cadillac Sts 4.4 Kompressor | 9/2005 - | 4371 | 350 / 476 |
Cadillac Xlr 4.4 | 3/2004 - | 4371 | 331 / 450 |
Chery A3 Stopnjičast Zadek 1.6 | 9/2008 - 8/2010 | 1597 | 88 / 120 |
Chery Qq3 0.8 | 3/2004 - | 812 | 38 / 52 |
Chery Qq3 1.1 | 6/2003 - 6/2006 | 1051 | 39 / 53 |
Chevrolet Avalanche 5.3 Flex-Fuel | 1/2007 - | 5327 | 235 / 320 |
Chevrolet Avalanche 5.3 Flex-Fuel AWD | 1/2007 - | 5327 | 227 / 309 |
Chevrolet Aveo Stopnjičast Zadek (T250, T255) 1.4 | 3/2006 - | 1399 | 69 / 94 |
Chevrolet Camaro Convertible 6.2 | 1/2011 - | 6162 | 318 / 432 |
Chevrolet Camaro Convertible 6.2 | 1/2011 - | 6162 | 298 / 405 |
Chevrolet Cobalt 2.2 | 4/2004 - | 2198 | 108 / 147 |
Chevrolet Colorado 3.5 | 5/2005 - 9/2006 | 3460 | 164 / 223 |
Chevrolet Colorado 3.5 AWD | 5/2005 - 9/2006 | 3460 | 164 / 223 |
Chevrolet Corvette Convertible (C6) 6.0 | 9/2004 - | 5967 | 298 / 405 |
Chevrolet Hhr 2.4 | 1/2006 - | 2384 | 128 / 174 |
Chevrolet Kalos 1.4 16V | 3/2005 - | 1399 | 69 / 94 |
Chevrolet Kalos Stopnjičast Zadek 1.4 16V | 3/2005 - | 1399 | 69 / 94 |
Chevrolet Lacetti (J200) 1.4 16V | 3/2005 - | 1399 | 70 / 95 |
Chevrolet Lacetti (J200) 1.6 | 3/2005 - | 1598 | 80 / 109 |
Chevrolet Lacetti (J200) 1.8 | 8/2005 - | 1796 | 89 / 121 |
Chevrolet Malibu (V300) 2.4 | 1/2012 - | 2384 | 123 / 167 |
Chevrolet Nubira Kombi 1.6 | 3/2005 - | 1598 | 80 / 109 |
Chevrolet Nubira Kombi 1.8 | 8/2005 - | 1796 | 89 / 121 |
Chevrolet Nubira Stopnjičast Zadek 1.4 | 1/2005 - | 1399 | 69 / 94 |
Chevrolet Nubira Stopnjičast Zadek 1.6 | 1/2010 - | 1598 | 76 / 103 |
Chevrolet Nubira Stopnjičast Zadek 1.6 | 3/2005 - | 1598 | 80 / 109 |
Chevrolet Nubira Stopnjičast Zadek 1.8 | 1/2006 - | 1796 | 89 / 121 |
Chevrolet Rezzo 1.6 | 3/2005 - | 1598 | 77 / 105 |
Chevrolet Rezzo 1.6 | 8/2005 - | 1598 | 79 / 107 |
Chevrolet Silverado 1500 5.3 4WD | 1/2007 - | 5324 | 232 / 316 |
Chevrolet Silverado 1500 5.3 Flex-Fuel 4WD | 1/2007 - | 5324 | 232 / 316 |
Chevrolet Suburban (Gmt 900) 5.3 Flex-Fuel 4WD | 1/2007 - | 5326 | 228 / 310 |
Chevrolet Tahoe (B2W) 4.8 V8 | 12/1999 - 12/2006 | 4808 | 206 / 280 |
Chevrolet Tahoe (B2W) 5.3 | 10/2002 - 12/2006 | 5327 | 213 / 290 |
Chevrolet Tahoe (B2W) 5.3 | 5/2000 - 9/2002 | 5327 | 201 / 273 |
Chevrolet Tahoe (B2W) 5.3 AWD | 10/2002 - 12/2006 | 5327 | 213 / 290 |
Chevrolet Tahoe (B2W) 5.3 V8 | 12/1999 - 12/2006 | 5327 | 201 / 273 |
Chevrolet Trailblazer (Kc_) 4.2 AWD | 9/2001 - | 4157 | 201 / 273 |
Chevrolet Zafira (F75) 2.0 | 4/2001 - | 1998 | 100 / 136 |
Chrysler 300 C 2.7 | 1/2007 - | 2736 | 130 / 177 |
Chrysler 300 C 6.1 SRT8 | 6/2005 - | 6063 | 317 / 431 |
Chrysler 300 C 6.1 SRT8 | 6/2005 - | 6059 | 317 / 431 |
Chrysler 300 C Touring 2.7 | 1/2007 - | 2736 | 130 / 177 |
Chrysler 300 C Touring 2.7 | 9/2004 - | 2736 | 142 / 193 |
Chrysler 300 C Touring 3.5 | 9/2004 - | 3518 | 183 / 249 |
Chrysler 300 C Touring 3.5 AWD | 9/2004 - | 3518 | 183 / 249 |
Chrysler 300 C Touring 5.7 | 9/2004 - | 5654 | 250 / 340 |
Chrysler 300 C Touring 5.7 AWD | 4/2005 - | 5654 | 250 / 340 |
Chrysler 300 C Touring 6.1 SRT8 | 6/2005 - | 6059 | 317 / 431 |
Chrysler 300 M (Lr) 2.7 V6 24V | 8/2000 - 9/2004 | 2736 | 150 / 204 |
Chrysler 300 M (Lr) 2.7 V6 24V | 11/1998 - 8/2000 | 2736 | 149 / 203 |
Chrysler 300 M (Lr) 3.5 V6 24V | 8/2000 - 9/2004 | 3518 | 185 / 252 |
Chrysler 300 M (Lr) 3.5 V6 24V | 7/1998 - 8/2000 | 3518 | 187 / 254 |
Chrysler Concorde 2.7 LX | 10/1997 - 9/2003 | 2736 | 149 / 203 |
Chrysler Neon (Pl) 2.0 16V | 5/1994 - 8/1999 | 1996 | 98 / 133 |
Chrysler Neon Ii 1.6 | 11/2001 - | 1598 | 85 / 116 |
Chrysler Neon Ii 2.0 16V | 10/2002 - 12/2006 | 1996 | 97 / 132 |
Chrysler Neon Ii 2.0 16V | 8/1999 - | 1996 | 98 / 133 |
Chrysler Pacifica 3.5 | 8/2003 - 9/2008 | 3518 | 186 / 253 |
Chrysler Pacifica 3.5 AWD | 8/2003 - 9/2008 | 3518 | 186 / 253 |
Chrysler Pt Cruiser (Pt_) 1.6 | 11/2001 - | 1598 | 85 / 116 |
Chrysler Pt Cruiser (Pt_) 2.0 | 10/2004 - | 1996 | 100 / 136 |
Chrysler Pt Cruiser (Pt_) 2.0 | 6/2000 - | 1996 | 104 / 141 |
Chrysler Pt Cruiser (Pt_) 2.4 | 8/2005 - | 2429 | 105 / 143 |
Chrysler Pt Cruiser (Pt_) 2.4 | 9/2004 - | 2429 | 169 / 230 |
Chrysler Pt Cruiser (Pt_) 2.4 | 6/2000 - | 2429 | 110 / 150 |
Chrysler Sebring Cabriolet (Jr) 2.0 | 4/2001 - | 1996 | 104 / 141 |
Chrysler Sebring Cabriolet (Jr) 2.4 | 4/2001 - | 2429 | 112 / 152 |
Chrysler Sebring Cabriolet (Jr) 2.7 V6 24V | 4/2001 - | 2736 | 149 / 203 |
Chrysler Sebring Coupe (Fj) 2.5 LE | 5/1995 - 9/2000 | 2497 | 120 / 163 |
Chrysler Stratus (Ja) 2.0 16V | 12/1995 - | 1996 | 98 / 133 |
Chrysler Stratus (Ja) 2.0 LE | 12/1995 - 4/2001 | 1996 | 96 / 131 |
Chrysler Stratus (Ja) 2.4 16 V | 12/1995 - 4/2001 | 2429 | 103 / 140 |
Chrysler Stratus (Ja) 2.4 16V | 12/1995 - | 2429 | 112 / 152 |
Chrysler Stratus (Ja) 2.5 LX V6 | 12/1995 - 4/2001 | 2497 | 120 / 163 |
Chrysler Stratus (Ja) 2.5 V6 | 12/1995 - | 2497 | 125 / 170 |
Chrysler Stratus Cabriolet (Jx) 2.0 LE | 6/1996 - 4/2001 | 1996 | 96 / 131 |
Chrysler Stratus Cabriolet (Jx) 2.5 LX | 4/1996 - 4/2001 | 2499 | 120 / 163 |
Chrysler Town & Country 3.8 | 10/2000 - 9/2006 | 3778 | 160 / 218 |
Chrysler Viper 8.0 | 7/1998 - | 7990 | 282 / 384 |
Chrysler Viper 8.0 | 8/1992 - | 7990 | 299 / 407 |
Chrysler Viper 8.0 | 8/1992 - | 7990 | 290 / 394 |
Chrysler Viper 8.0 | 8/1992 - | 7990 | 335 / 456 |
Chrysler Viper Convertible 8.0 | 7/1998 - | 7990 | 282 / 384 |
Chrysler Viper Convertible 8.0 | 8/1992 - | 7990 | 290 / 394 |
Chrysler Viper Convertible 8.0 | 8/1992 - | 7990 | 299 / 407 |
Chrysler Vision 3.5 TSi | 9/1993 - | 3518 | 155 / 211 |
Chrysler Voyager Iii (Gs) 2.0 i | 1/1995 - 3/2001 | 1995 | 98 / 133 |
Chrysler Voyager Iii (Gs) 2.4 i | 1/1995 - 3/2001 | 2429 | 111 / 151 |
Chrysler Voyager Iii (Gs) 3.3 i | 1/1995 - 3/2001 | 3301 | 116 / 158 |
Chrysler Voyager Iii (Gs) 3.8 i AWD | 1/1995 - 3/2001 | 3778 | 122 / 166 |
Chrysler Voyager Iv (Rg) 2.4 | 2/2000 - | 2429 | 108 / 147 |
Chrysler Voyager Iv (Rg) 3.3 | 2/2000 - | 3301 | 128 / 174 |
Chrysler Voyager Iv (Rg) 3.3 Flex-Fuel | 2/2000 - | 3301 | 128 / 174 |
Chrysler Voyager Iv (Rg) 3.8 | 2/2000 - | 3778 | 160 / 218 |
Chrysler Voyager Iv (Rg) 3.8 AWD | 2/2000 - | 3778 | 160 / 218 |
Citroen Berlingo 1.4 | 3/2009 - | 1360 | 55 / 75 |
Citroen Berlingo (Mf) 1.1 i (MFHDZ, MFHFX) | 7/1996 - | 1124 | 44 / 60 |
Citroen Berlingo (Mf) 1.4 | 11/2002 - 10/2005 | 1360 | 53 / 72 |
Citroen Berlingo (Mf) 1.4 i (MFKFX, MFKFW) | 7/1996 - | 1360 | 55 / 75 |
Citroen Berlingo Furgon - Zaboj (M_) 1.4 i (MBKFX, MBKFW) | 7/1996 - | 1360 | 55 / 75 |
Citroen C2 (Jm_) 1.4 | 10/2006 - | 1360 | 55 / 75 |
Citroen C3 (Fc_) 1.1 i | 2/2002 - | 1124 | 44 / 60 |
Citroen C3 (Fc_) 1.4 i | 2/2002 - | 1360 | 54 / 73 |
Citroen C3 (Fc_) 1.4 i Bivalent | 2/2002 - | 1360 | 54 / 73 |
Citroen C3 Ii 1.1 | 11/2009 - | 1124 | 44 / 60 |
Citroen C3 Ii 1.1 BiFuel | 11/2010 - | 1124 | 44 / 60 |
Citroen C3 Ii 1.4 | 11/2009 - | 1360 | 54 / 73 |
Citroen C5 (Dc_) 1.8 16V (DC6FZB, DC6FZE) | 3/2001 - 8/2004 | 1749 | 85 / 116 |
Citroen C5 Break (De_) 1.8 16V (DE6FZB, DE6FZE) | 6/2001 - 8/2004 | 1749 | 85 / 116 |
Citroen Nemo Furgon - Zaboj (Aa_) 1.4 | 2/2008 - | 1360 | 54 / 73 |
Citroen Nemo Kombi 1.4 | 4/2009 - | 1360 | 54 / 73 |
Citroen Saxo (S0, S1) 1.4 VTS | 5/1996 - 6/2003 | 1360 | 55 / 75 |
Citroen Saxo (S0, S1) 1.6 | 2/1996 - 4/2004 | 1587 | 88 / 120 |
Citroen Saxo (S0, S1) 1.6 VTS | 6/1996 - 9/2003 | 1587 | 87 / 118 |
Citroen Xsara Coupe (N0) 1.4 i | 3/1998 - 3/2005 | 1360 | 55 / 75 |
Citroen Xsara Picasso (N68) 1.8 16V | 2/2000 - | 1749 | 85 / 116 |
Dacia Duster 1.6 16V | 4/2010 - | 1598 | 77 / 105 |
Dacia Duster 1.6 16V 4x4 | 6/2010 - | 1598 | 77 / 105 |
Dacia Logan (Ls_) 1.4 (LSOA, LSOC, LSOE, LSOG) | 9/2004 - | 1390 | 55 / 75 |
Dacia Logan (Ls_) 1.4 MPI LPG (LS0C) | 2/2006 - | 1390 | 55 / 75 |
Dacia Logan (Ls_) 1.6 (LSOB, LSOD, LSOF, LSOH) | 9/2004 - | 1598 | 64 / 87 |
Dacia Logan (Ls_) 1.6 16V (LS0M) | 2/2006 - | 1598 | 77 / 105 |
Dacia Logan Mcv (Ks_) 1.6 16V | 2/2007 - | 1598 | 77 / 105 |
Dacia Logan Mcv (Ks_) 1.6 16V Flexifuel | 11/2009 - | 1598 | 77 / 105 |
Daf Carry Pick-Up (Fd) 1.3 4x4 | 10/2000 - 7/2005 | 1298 | 58 / 79 |
Daihatsu Charade (L2_) 1.0 (L251S) | 3/2003 - | 989 | 43 / 58 |
Daihatsu Move 0.7 | 10/2002 - | 659 | 43 / 58 |
Daihatsu Move 0.7 Turbo | 10/2002 - | 659 | 47 / 64 |
Daihatsu Trevis 1.0 | 6/2006 - | 989 | 43 / 58 |
Daimler Daimler Xj (X30_) Six 4.0 | 7/1997 - 12/2002 | 3996 | 209 / 284 |
Daimler Daimler Xj (X30_) Six 4.0 | 9/1994 - | 3980 | 177 / 241 |
Daimler Daimler Xj (X30_) V8 Super 4.0 | 7/1997 - | 3996 | 267 / 363 |
Dodge Avenger 2.7 | 6/2007 - | 2736 | 137 / 186 |
Dodge Avenger 2.7 Flex-Fuel | 6/2007 - | 2736 | 139 / 189 |
Dodge Caravan Ii 2.4 i | 1/1995 - 3/2001 | 2429 | 111 / 151 |
Dodge Caravan Ii 3.0 | 1/1995 - 3/2001 | 2972 | 112 / 152 |
Dodge Caravan Ii 3.3 i | 1/1995 - 3/2001 | 3301 | 116 / 158 |
Dodge Caravan Ii 3.8 i | 1/1995 - 3/2001 | 3778 | 122 / 166 |
Dodge Caravan Ii 3.8 i | 1/1995 - 3/2001 | 3778 | 131 / 178 |
Dodge Caravan Ii 3.8 i AWD | 1/1995 - 3/2001 | 3778 | 122 / 166 |
Dodge Caravan Ii 3.8 i AWD | 1/1995 - 3/2001 | 3778 | 131 / 178 |
Dodge Caravan Iii (Rg_) 2.4 | 2/2000 - | 2429 | 111 / 151 |
Dodge Caravan Iii (Rg_) 3.3 | 4/2001 - 5/2007 | 3301 | 132 / 180 |
Dodge Caravan Iii (Rg_) 3.3 | 2/2000 - | 3301 | 128 / 174 |
Dodge Caravan Iii (Rg_) 3.3 AWD | 2/2000 - | 3301 | 128 / 174 |
Dodge Caravan Iii (Rg_) 3.8 | 4/2001 - 5/2007 | 3778 | 154 / 209 |
Dodge Caravan Iii (Rg_) 3.8 | 2/2000 - | 3778 | 160 / 218 |
Dodge Caravan Iii (Rg_) 3.8 AWD | 4/2001 - 5/2007 | 3778 | 154 / 209 |
Dodge Caravan Iii (Rg_) 3.8 AWD | 2/2000 - | 3778 | 160 / 218 |
Dodge Caravan Iii (Rg_) 3.8 Turbo AWD | 4/2001 - | 3778 | 153 / 208 |
Dodge Caravan Iv 3.3 | 1/2008 - | 3301 | 131 / 178 |
Dodge Caravan Iv 3.8 | 1/2008 - | 3778 | 142 / 193 |
Dodge Cirrus 2.0 LX | 10/1997 - 9/2000 | 1996 | 98 / 133 |
Dodge Cirrus 2.0 LX | 5/1994 - 9/1997 | 1996 | 96 / 131 |
Dodge Cirrus 2.4 LX | 5/1994 - 9/2000 | 2429 | 103 / 140 |
Dodge Cirrus 2.5 LX | 10/1994 - 9/2000 | 2497 | 120 / 163 |
Dodge Durango 4.7 AWD | 11/2003 - | 4701 | 172 / 234 |
Dodge Intrepid 3.3 | 10/1992 - 12/1994 | 3301 | 110 / 150 |
Dodge Intrepid 3.5 | 10/1992 - 12/1998 | 3518 | 160 / 218 |
Dodge Journey 2.7 | 1/2009 - | 2736 | 136 / 185 |
Dodge Journey 2.7 FLEXFUEL | 1/2009 - | 2736 | 136 / 185 |
Dodge Journey 3.5 | 6/2008 - | 3518 | 173 / 235 |
Dodge Journey 3.5 AWD | 6/2008 - | 3518 | 173 / 235 |
Dodge Neon 2.0 16V | 5/1994 - 8/1999 | 1996 | 98 / 133 |
Dodge Neon Ii 2.0 16V | 8/1999 - | 1996 | 98 / 133 |
Dodge Neon Ii 2.0 16V | 8/1999 - | 1996 | 112 / 152 |
Dodge Nitro 3.7 V6 4WD | 6/2007 - | 3700 | 151 / 205 |
Dodge Nitro 4.0 4WD | 6/2007 - | 3952 | 191 / 260 |
Dodge Stratus 2.0 16V | 12/1995 - | 1996 | 98 / 133 |
Dodge Stratus 2.4 16 V | 12/1995 - 4/2001 | 2429 | 103 / 140 |
Dodge Stratus 2.4 16V | 12/1995 - | 2429 | 112 / 152 |
Dodge Stratus 2.5 V6 | 12/1995 - | 2497 | 125 / 170 |
Dodge Viper Cabriolet SRT-10 | 1/2008 - | 8360 | 450 / 612 |
Dodge Viper Coupe 8.0 RT10 ACR | 10/1997 - 9/2002 | 7990 | 335 / 456 |
Dodge Viper Coupe SRT-10 | 1/2008 - | 8360 | 450 / 612 |
Dodge Viper Coupe SRT-10 | 1/2003 - | 8285 | 372 / 506 |
Eunos 500 Stopnjičast Zadek 2.0 | 1/1992 - 10/1999 | 1995 | 105 / 143 |
Eunos 800 Stopnjičast Zadek (E65, Ta) 2.5 | 8/1994 - 9/1998 | 2497 | 125 / 170 |
Ferrari 5__ Maranello 550 | 9/1996 - | 5474 | 357 / 486 |
Fiat 500 1.2 | 10/2007 - | 1242 | 51 / 69 |
Fiat 500 C 1.2 | 9/2009 - | 1242 | 51 / 69 |
Fiat Barchetta (183) 1.8 16V | 4/1995 - | 1747 | 96 / 131 |
Fiat Brava (182) 1.6 16V (182.BB) | 2/1996 - 10/2001 | 1581 | 76 / 103 |
Fiat Brava (182) 1.6 16V (182.BH) | 10/1995 - 10/2001 | 1581 | 66 / 90 |
Fiat Brava (182) 1.8 GT 16V (182.BC) | 10/1995 - 10/2001 | 1747 | 83 / 113 |
Fiat Bravo I (182) 1.6 16V (182.AB) | 3/1996 - 10/2001 | 1581 | 76 / 103 |
Fiat Bravo I (182) 1.6 16V (182.AH) | 10/1995 - 10/2001 | 1581 | 66 / 90 |
Fiat Bravo I (182) 1.8 GT (182.AC) | 10/1995 - 10/2001 | 1747 | 83 / 113 |
Fiat Coupe (Fa/175) 1.8 16V | 3/1996 - 8/2000 | 1747 | 96 / 131 |
Fiat Elba (146_) 1.5 | 1/1992 - 12/1996 | 1497 | 49 / 67 |
Fiat Marea (185) 1.6 | 3/1999 - 8/2000 | 1581 | 68 / 92 |
Fiat Marea (185) 1.6 100 16V | 9/1996 - | 1581 | 76 / 103 |
Fiat Marea (185) 1.6 100 16V Bipower | 4/1999 - | 1581 | 76 / 103 |
Fiat Marea (185) 1.6 16V | 4/1997 - 2/1999 | 1581 | 75 / 102 |
Fiat Marea (185) 1.8 115 16V | 9/1996 - | 1747 | 83 / 113 |
Fiat Marea Weekend (185) 1.6 100 16V | 9/1996 - | 1581 | 76 / 103 |
Fiat Marea Weekend (185) 1.8 115 16V | 9/1996 - | 1747 | 83 / 113 |
Fiat Multipla (186) 1.6 100 16V (186AXA1A) | 4/1999 - | 1581 | 76 / 103 |
Fiat Multipla (186) 1.6 16V Bipower (186AMB1A) | 4/1999 - | 1581 | 76 / 103 |
Fiat Palio (178Bx) 1.0 | 4/1996 - | 994 | 45 / 61 |
Fiat Palio (178Bx) 1.4 | 4/1996 - | 1372 | 51 / 69 |
Fiat Palio Weekend (178Dx) 1.2 | 6/1999 - 10/2002 | 1242 | 50 / 68 |
Fiat Palio Weekend (178Dx) 1.4 | 7/1997 - 8/2001 | 1372 | 51 / 69 |
Fiat Panda (169) 1.2 | 3/2010 - | 1242 | 51 / 69 |
Fiat Panda (169) 1.2 4x4 | 11/2009 - | 1242 | 51 / 69 |
Fiat Panda (169) 1.2 LPG | 4/2009 - | 1242 | 44 / 60 |
Fiat Panda (312) 1.2 | 2/2012 - | 1242 | 51 / 69 |
Fiat Panda Van (169) 1.2 | 9/2010 - | 1242 | 51 / 69 |
