ali
    Pozabil sem geslo

Piškotki

Z nadaljnjo uporabo našega portala se strinjate z uporabo piškotkov.

Cena:

33,65 €

KategorijaSkupina
Podvozje in pogonBlagovne Skupine
PodskupinaŠifra artikla
Fag3246019

Seznam vozil

Vozilo Letnik izdelave Prostornina (ccm) Moč (kW/HP)
Daihatsu Charade Ii (G11, G30) 1.0 (G11)10/1983 - 3/198799338 / 52
Daihatsu Charade Ii (G11, G30) 1.0 D (G30)10/1983 - 3/198799327 / 37
Daihatsu Charade Ii (G11, G30) 1.0 TD (G30)2/1985 - 3/198799334 / 46
Daihatsu Charade Ii (G11, G30) 1.0 Turbo (G11)10/1983 - 3/198799350 / 68
Daihatsu Charade Ii Furgon - Zaboj (G11) 1.0 Duet4/1983 - 5/198799338 / 52
Daihatsu Charade Iii (G100, G101, G102) 1.0 (G100)11/1990 - 12/199299340 / 54
Daihatsu Charade Iii (G100, G101, G102) 1.0 (G100)4/1989 - 12/199299341 / 56
Daihatsu Charade Iii (G100, G101, G102) 1.0 (G100)3/1987 - 12/199299338 / 52
Daihatsu Charade Iii (G100, G101, G102) 1.0 D (G101)3/1987 - 12/199299327 / 37
Daihatsu Charade Iii (G100, G101, G102) 1.0 GTi (G100)3/1987 - 12/199299374 / 101
Daihatsu Charade Iii (G100, G101, G102) 1.0 TD (G101)3/1987 - 12/199299335 / 48
Daihatsu Charade Iii (G100, G101, G102) 1.0 Turbo (G100)3/1987 - 10/199099350 / 68
Daihatsu Charade Iii (G100, G101, G102) 1.3 i (G102)6/1988 - 12/1992129666 / 90
Daihatsu Charade Iii (G100, G101, G102) 1.3 i 4WD (G102)6/1988 - 1/1993129666 / 90
Daihatsu Charade Iv (G200, G202) 1.0 i3/1993 - 3/199699342 / 57
Daihatsu Charade Iv (G200, G202) 1.3 i 16V1/1993 - 11/1999129662 / 84
Daihatsu Charade Iv (G200, G202) 1.6 GTi3/1993 - 11/1999159077 / 105
Obesa koles; Komplet kolesnega ležaja; FAG